GSA Per Diem Rates by City and State 2026-27
From October 1, 2026, the government per diem is $113 a night for a hotel and $68 a day for meals in most of the country. In 297 cities and counties, the per diem is higher.
Pick your city and click Go. Its page has the rates for each month and a calculator for your trip, with a free PDF.
Updated October 30, 2026 by Doug, owner of Shoeboxed. Rates from the GSA, the government office for travel.
The per diem in the cities people look up most
Per diem rates in every state
Click your state to see its rates and calculator, or find your city in the lists below.
Alabama per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Birmingham | $80 | $135 |
| Gulf Shores | $74 | $144 to $221 |
| Huntsville | $74 | $146 |
| Mobile | $74 | $126 |
Everywhere else in Alabama, the per diem is $113 a night for a hotel and $68 a day for meals.
Arizona per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Grand Canyon and Flagstaff | $80 | $113 to $152 |
| Kayenta | $74 | $147 |
| Phoenix and Scottsdale | $86 | $122 to $232 |
| Sedona | $92 | $172 to $282 |
| Tucson | $80 | $154 to $208 |
Everywhere else in Arizona, the per diem is $113 a night for a hotel and $68 a day for meals.
Arkansas per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Hot Springs | $68 | $115 |
Everywhere else in Arkansas, the per diem is $113 a night for a hotel and $68 a day for meals.
California per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Antioch, Brentwood, and Concord | $86 | $147 |
| Bakersfield and Ridgecrest | $74 | $164 |
| Barstow, Ontario, and Victorville | $86 | $129 |
| Death Valley | $80 | $154 |
| Eureka, Arcata, and McKinleyville | $86 | $130 to $181 |
| Fresno | $86 | $136 |
| Los Angeles | $86 | $199 |
| Mammoth Lakes | $86 | $146 to $208 |
| Mill Valley, San Rafael, and Novato | $92 | $169 |
| Monterey | $92 | $196 to $293 |
| Napa | $92 | $194 to $266 |
| Oakhurst | $80 | $137 |
| Oakland | $92 | $152 |
| Palm Springs | $86 | $141 to $192 |
| Point Arena and Gualala | $86 | $134 |
| Sacramento | $86 | $156 |
| San Diego | $86 | $208 to $249 |
| San Francisco | $92 | $232 to $325 |
| San Luis Obispo | $86 | $170 to $213 |
| San Mateo, Foster City, and Belmont | $86 | $194 to $217 |
| Santa Barbara | $92 | $214 to $277 |
| Santa Cruz | $86 | $149 to $181 |
| Santa Monica | $92 | $283 |
| Santa Rosa | $86 | $163 |
| South Lake Tahoe | $86 | $168 to $262 |
| Stockton | $74 | $137 |
| Sunnyvale, Palo Alto, and San Jose | $92 | $218 |
| Tahoe City | $86 | $132 |
| Truckee | $86 | $148 to $178 |
| Visalia | $80 | $136 |
| West Sacramento and Davis | $80 | $148 |
| Yosemite National Park | $86 | $184 to $212 |
Everywhere else in California, the per diem is $113 a night for a hotel and $68 a day for meals.
Colorado per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Aspen | $92 | $173 to $419 |
| Boulder and Broomfield | $80 | $125 to $173 |
| Colorado Springs | $86 | $128 to $176 |
| Cortez | $74 | $113 to $140 |
| Crested Butte and Gunnison | $86 | $140 to $179 |
| Denver and Aurora | $92 | $170 to $227 |
| Douglas | $80 | $113 to $139 |
| Durango | $80 | $122 to $190 |
| Fort Collins and Loveland | $80 | $120 to $157 |
| Grand Lake | $86 | $128 to $182 |
| Montrose | $74 | $143 to $194 |
| Silverthorne and Breckenridge | $92 | $164 to $296 |
| Steamboat Springs | $92 | $126 to $299 |
| Telluride | $92 | $186 to $367 |
| Vail | $92 | $205 to $417 |
Everywhere else in Colorado, the per diem is $113 a night for a hotel and $68 a day for meals.
Connecticut per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Bridgeport and Danbury | $86 | $156 |
| Hartford | $80 | $146 |
| New Haven | $80 | $132 |
| New London and Groton | $86 | $149 |
Everywhere else in Connecticut, the per diem is $113 a night for a hotel and $68 a day for meals.
Delaware per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Lewes | $74 | $126 to $216 |
| Wilmington | $74 | $127 |
Everywhere else in Delaware, the per diem is $113 a night for a hotel and $68 a day for meals.
Florida per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Boca Raton, Delray Beach, and Jupiter | $86 | $157 to $265 |
| Bradenton | $80 | $151 to $237 |
| Cocoa Beach | $74 | $166 to $212 |
| Daytona Beach | $80 | $128 to $158 |
| Fort Lauderdale | $86 | $150 to $232 |
| Fort Myers | $80 | $141 to $213 |
| Fort Walton Beach and De Funiak Springs | $86 | $113 to $274 |
| Gulf Breeze | $74 | $131 to $210 |
| Key West | $86 | $267 to $452 |
| Miami | $92 | $151 to $244 |
| Naples | $80 | $170 to $326 |
| Orlando | $80 | $145 to $178 |
| Panama City | $80 | $115 to $195 |
| Pensacola | $74 | $127 to $188 |
| Punta Gorda | $74 | $127 to $202 |
| Sarasota | $86 | $131 to $205 |
| Sebring | $74 | $148 to $236 |
| St. Augustine | $80 | $157 to $178 |
| Stuart | $80 | $154 to $238 |
| Tallahassee | $80 | $113 to $138 |
| Tampa and St. Petersburg | $80 | $155 to $212 |
| Vero Beach | $74 | $181 to $259 |
Everywhere else in Florida, the per diem is $113 a night for a hotel and $68 a day for meals.
Georgia per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Athens | $74 | $154 |
| Atlanta | $86 | $188 to $207 |
| Augusta | $74 | $113 to $131 |
| Jekyll Island and Brunswick | $86 | $176 to $230 |
| Marietta | $74 | $131 |
| Savannah | $80 | $153 to $186 |
Everywhere else in Georgia, the per diem is $113 a night for a hotel and $68 a day for meals.
Idaho per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Boise | $86 | $176 to $201 |
| Coeur d'Alene | $74 | $148 to $227 |
| Sun Valley and Ketchum | $80 | $183 to $316 |
Everywhere else in Idaho, the per diem is $113 a night for a hotel and $68 a day for meals.
Illinois per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Bolingbrook, Romeoville, and Lemont | $74 | $119 |
| Chicago | $92 | $148 to $238 |
| East St. Louis, O'Fallon, and Fairview Heights | $86 | $156 |
| Oakbrook Terrace | $80 | $123 |
Everywhere else in Illinois, the per diem is $113 a night for a hotel and $68 a day for meals.
Indiana per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Bloomington | $74 | $121 to $154 |
| Indianapolis and Carmel | $80 | $140 |
| Lafayette and West Lafayette | $74 | $132 |
Everywhere else in Indiana, the per diem is $113 a night for a hotel and $68 a day for meals.
Iowa per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Dallas | $80 | $117 |
| Des Moines | $80 | $122 |
Everywhere else in Iowa, the per diem is $113 a night for a hotel and $68 a day for meals.
Kansas per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Kansas City and Overland Park | $80 | $139 |
Everywhere else in Kansas, the per diem is $113 a night for a hotel and $68 a day for meals.
Kentucky per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Boone | $68 | $119 |
| Kenton | $86 | $170 |
| Lexington | $80 | $125 |
| Louisville | $80 | $132 to $185 |
Everywhere else in Kentucky, the per diem is $113 a night for a hotel and $68 a day for meals.
Louisiana per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Alexandria, Leesville, and Natchitoches | $68 | $118 |
| New Orleans | $80 | $138 to $188 |
Everywhere else in Louisiana, the per diem is $113 a night for a hotel and $68 a day for meals.
Maine per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Bar Harbor and Rockport | $92 | $137 to $320 |
| Kennebunk, Kittery, and Sanford | $86 | $130 to $229 |
| Portland | $80 | $119 to $216 |
Everywhere else in Maine, the per diem is $113 a night for a hotel and $68 a day for meals.
Maryland per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Aberdeen, Bel Air, and Belcamp | $74 | $117 |
| Annapolis | $80 | $130 to $169 |
| Baltimore City | $86 | $166 |
| Cambridge and St. Michaels | $80 | $147 to $195 |
| Centreville | $74 | $127 to $164 |
| Columbia | $86 | $116 |
| District of Columbia | $92 | $192 to $295 |
| Ocean City | $80 | $115 to $306 |
Everywhere else in Maryland, the per diem is $113 a night for a hotel and $68 a day for meals.
Massachusetts per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Andover | $80 | $137 |
| Boston and Cambridge | $92 | $213 to $365 |
| Burlington and Woburn | $86 | $152 to $187 |
| Falmouth | $86 | $138 to $247 |
| Hyannis | $92 | $131 to $220 |
| Martha's Vineyard | $92 | $199 to $473 |
| Nantucket | $92 | $171 to $487 |
| Northampton | $80 | $157 |
| Pittsfield | $86 | $142 to $188 |
| Plymouth, Taunton, and New Bedford | $80 | $127 |
| Quincy | $80 | $146 to $190 |
| Springfield | $74 | $131 |
| Worcester | $80 | $140 |
Everywhere else in Massachusetts, the per diem is $113 a night for a hotel and $68 a day for meals.
Michigan per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Ann Arbor | $80 | $140 |
| Detroit | $74 | $160 |
| Grand Rapids | $80 | $120 |
| Holland | $74 | $118 to $158 |
| Mackinac Island | $86 | $122 to $197 |
| Midland | $74 | $138 |
| Muskegon | $68 | $113 to $157 |
| Petoskey | $86 | $123 to $230 |
| Pontiac and Auburn Hills | $80 | $120 |
| South Haven | $68 | $113 to $148 |
| Traverse City | $80 | $134 to $235 |
Everywhere else in Michigan, the per diem is $113 a night for a hotel and $68 a day for meals.
Minnesota per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Duluth | $86 | $159 to $220 |
| Minneapolis and St. Paul | $92 | $153 |
| Rochester | $80 | $139 |
Everywhere else in Minnesota, the per diem is $113 a night for a hotel and $68 a day for meals.
Mississippi per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Oxford | $68 | $146 |
| Southaven | $68 | $132 |
| Starkville | $68 | $133 |
Everywhere else in Mississippi, the per diem is $113 a night for a hotel and $68 a day for meals.
Missouri per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Kansas City | $80 | $139 |
| St. Louis | $86 | $156 |
Everywhere else in Missouri, the per diem is $113 a night for a hotel and $68 a day for meals.
Montana per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Big Sky and West Yellowstone/Gardiner | $80 | $169 to $326 |
| Helena | $74 | $140 |
| Kalispell/Whitefish | $80 | $126 to $244 |
| Missoula | $74 | $135 to $199 |
Everywhere else in Montana, the per diem is $113 a night for a hotel and $68 a day for meals.
Nebraska per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Omaha | $80 | $128 |
Everywhere else in Nebraska, the per diem is $113 a night for a hotel and $68 a day for meals.
Nevada per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Incline Village, Reno, and Sparks | $80 | $156 to $183 |
| Las Vegas | $86 | $120 to $173 |
Everywhere else in Nevada, the per diem is $113 a night for a hotel and $68 a day for meals.
New Hampshire per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Concord | $74 | $127 |
| Conway | $80 | $131 to $168 |
| Durham | $74 | $127 to $156 |
| Laconia | $74 | $145 to $191 |
| Lebanon, Lincoln, and West Lebanon | $74 | $150 to $186 |
| Manchester | $74 | $136 |
| Portsmouth | $74 | $129 to $186 |
Everywhere else in New Hampshire, the per diem is $113 a night for a hotel and $68 a day for meals.
New Jersey per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Cherry Hill and Moorestown | $80 | $115 |
| Eatontown and Freehold | $86 | $148 |
| Edison and Piscataway | $80 | $123 |
| Flemington | $80 | $128 |
| Newark | $86 | $164 to $175 |
| Parsippany | $80 | $148 |
| Princeton and Trenton | $86 | $151 |
| Somerset | $80 | $147 |
| Springfield, Cranford, and New Providence | $80 | $141 |
| Toms River | $74 | $169 to $217 |
Everywhere else in New Jersey, the per diem is $113 a night for a hotel and $68 a day for meals.
New Mexico per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Albuquerque | $80 | $154 to $208 |
| Carlsbad | $74 | $164 |
| Santa Fe | $80 | $129 to $175 |
| Taos | $74 | $128 |
Everywhere else in New Mexico, the per diem is $113 a night for a hotel and $68 a day for meals.
New York per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Albany | $86 | $133 |
| Binghamton | $74 | $127 |
| Buffalo | $80 | $144 |
| Floral Park, Garden City, and Great Neck | $86 | $172 |
| Glens Falls | $86 | $121 to $195 |
| Ithaca | $80 | $145 |
| Kingston | $86 | $141 |
| Lake Placid | $86 | $145 to $225 |
| New York City | $92 | $189 to $358 |
| Niagara Falls | $80 | $113 to $148 |
| Nyack and Palisades | $80 | $134 |
| Poughkeepsie | $80 | $124 |
| Riverhead, Ronkonkoma, and Melville | $86 | $163 |
| Rochester | $80 | $136 |
| Saratoga Springs and Schenectady | $80 | $137 to $219 |
| Syracuse and Oswego | $80 | $136 |
| Tarrytown, White Plains, and New Rochelle | $92 | $168 |
| Troy | $80 | $129 |
| West Point | $80 | $129 |
Everywhere else in New York, the per diem is $113 a night for a hotel and $68 a day for meals.
North Carolina per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Asheville | $80 | $125 to $145 |
| Atlantic Beach and Morehead City | $74 | $123 to $178 |
| Chapel Hill | $80 | $153 |
| Charlotte | $80 | $143 |
| Durham | $74 | $124 |
| Fayetteville | $68 | $129 |
| Greensboro | $74 | $116 to $130 |
| Kill Devil Hills | $74 | $120 to $267 |
| Raleigh | $74 | $142 |
| Wilmington | $74 | $113 to $170 |
Everywhere else in North Carolina, the per diem is $113 a night for a hotel and $68 a day for meals.
North Dakota per diem rates
Everywhere in North Dakota, the per diem is $113 a night for a hotel and $68 a day for meals.
Ohio per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Cincinnati | $86 | $170 |
| Cleveland | $80 | $167 |
| Columbus | $80 | $138 |
| Dayton and Fairborn | $74 | $120 |
| Hamilton | $74 | $131 |
| Sandusky | $68 | $120 to $174 |
Everywhere else in Ohio, the per diem is $113 a night for a hotel and $68 a day for meals.
Oklahoma per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Oklahoma City | $80 | $121 |
Everywhere else in Oklahoma, the per diem is $113 a night for a hotel and $68 a day for meals.
Oregon per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Beaverton | $80 | $138 |
| Bend | $86 | $123 to $195 |
| Clackamas | $80 | $137 |
| Eugene and Florence | $80 | $146 to $202 |
| Lincoln City | $92 | $127 to $178 |
| Portland | $86 | $161 |
| Seaside | $86 | $145 to $237 |
Everywhere else in Oregon, the per diem is $113 a night for a hotel and $68 a day for meals.
Pennsylvania per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Bucks | $80 | $121 |
| Chester, Radnor, and Essington | $80 | $129 |
| Gettysburg | $68 | $120 |
| Harrisburg | $74 | $129 |
| Hershey | $80 | $151 to $207 |
| Lancaster | $74 | $125 |
| Malvern, Frazer, and Berwyn | $80 | $132 |
| Montgomery | $80 | $129 |
| Philadelphia | $92 | $174 to $227 |
| Pittsburgh | $80 | $144 |
| Reading | $74 | $122 |
| State College | $74 | $132 |
Everywhere else in Pennsylvania, the per diem is $113 a night for a hotel and $68 a day for meals.
Rhode Island per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Jamestown, Middletown, and Newport | $80 | $150 to $274 |
| Providence and Bristol | $80 | $161 |
Everywhere else in Rhode Island, the per diem is $113 a night for a hotel and $68 a day for meals.
South Carolina per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Charleston | $92 | $218 to $288 |
| Columbia | $74 | $115 |
| Hilton Head | $80 | $132 to $226 |
| Myrtle Beach | $74 | $113 to $202 |
Everywhere else in South Carolina, the per diem is $113 a night for a hotel and $68 a day for meals.
South Dakota per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Deadwood and Spearfish | $80 | $113 to $168 |
| Hot Springs | $74 | $113 to $161 |
| Rapid City | $74 | $113 to $173 |
Everywhere else in South Dakota, the per diem is $113 a night for a hotel and $68 a day for meals.
Tennessee per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Brentwood and Franklin | $86 | $135 |
| Chattanooga | $74 | $120 |
| Knoxville | $74 | $129 |
| Memphis | $74 | $135 |
| Nashville | $86 | $230 |
Everywhere else in Tennessee, the per diem is $113 a night for a hotel and $68 a day for meals.
Texas per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Arlington, Fort Worth, and Grapevine | $80 | $192 |
| Austin | $80 | $184 |
| Big Spring | $68 | $133 |
| Dallas | $80 | $184 |
| Galveston | $74 | $116 to $154 |
| Houston | $80 | $133 |
| Midland and Odessa | $74 | $136 |
| Pecos | $74 | $125 |
| Plano | $80 | $133 |
| San Antonio | $74 | $149 |
| South Padre Island | $74 | $123 to $160 |
Everywhere else in Texas, the per diem is $113 a night for a hotel and $68 a day for meals.
Utah per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Moab | $86 | $113 to $223 |
| Park City | $92 | $227 to $499 |
| Provo | $74 | $130 |
| Salt Lake City | $80 | $152 |
Everywhere else in Utah, the per diem is $113 a night for a hotel and $68 a day for meals.
Vermont per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Burlington | $86 | $131 to $214 |
| Manchester | $86 | $171 to $223 |
| Montpelier | $74 | $167 to $227 |
| Stowe | $86 | $184 |
| White River Junction | $86 | $134 to $172 |
Everywhere else in Vermont, the per diem is $113 a night for a hotel and $68 a day for meals.
Virginia per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Blacksburg | $68 | $126 |
| Charlottesville | $80 | $142 |
| District of Columbia | $92 | $192 to $295 |
| Loudoun | $80 | $121 |
| Lynchburg | $68 | $124 |
| Richmond | $80 | $161 |
| Roanoke | $74 | $125 |
| Virginia Beach | $74 | $129 to $212 |
| Wallops Island | $68 | $132 to $262 |
| Williamsburg and York | $80 | $113 to $135 |
Everywhere else in Virginia, the per diem is $113 a night for a hotel and $68 a day for meals.
Washington per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Everett and Lynnwood | $86 | $120 to $147 |
| Ocean Shores | $86 | $136 to $155 |
| Olympia and Tumwater | $80 | $149 to $176 |
| Port Angeles and Port Townsend | $92 | $131 to $252 |
| Richland and Pasco | $86 | $136 |
| Seattle | $92 | $188 to $255 |
| Spokane | $86 | $126 |
| Tacoma | $86 | $143 |
| Vancouver | $86 | $161 |
Everywhere else in Washington, the per diem is $113 a night for a hotel and $68 a day for meals.
West Virginia per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Charles Town | $68 | $128 |
| Charleston | $68 | $117 |
Everywhere else in West Virginia, the per diem is $113 a night for a hotel and $68 a day for meals.
Wisconsin per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Madison | $80 | $113 to $138 |
| Milwaukee | $80 | $144 |
| Sturgeon Bay | $80 | $113 to $139 |
Everywhere else in Wisconsin, the per diem is $113 a night for a hotel and $68 a day for meals.
Wyoming per diem rates
| City | Meals per day | Hotel per night |
|---|---|---|
| Cody | $74 | $128 to $213 |
| Jackson and Pinedale | $92 | $215 to $441 |
Everywhere else in Wyoming, the per diem is $113 a night for a hotel and $68 a day for meals.
Who can use the per diem
If you work for yourself, the IRS lets you use the government meal rate instead of adding up meal receipts, and you write off half of it. You write off the hotel at what you paid.
If you drive a truck, you get $80 a day for meals anywhere in the lower 48. Drivers who log their hours for the DOT write off 80% of it. Track the rest of your costs in our free owner-operator expense spreadsheet.
If your boss pays you back, a per diem up to the government rate is tax-free when you report your trip to them. Here's when a per diem is taxable.
Plenty of people travel enough for this to add up. From February to October 2026, 84 of the 296 people who use the Shoeboxed mileage tracker spent at least one night away from home on a business trip, 603 nights in all.
Keep every receipt from the trip anyway. They prove where you were each day, and the IRS wants the hotel receipt. Log every trip of the year in the free Shoeboxed Per Diem Log, a Google Sheet.