Colleges in Wisconsin and what each costs
34 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| UW-Madison cost of attendance Madison · Public, 4-year | Madison | Public, 4-year | $32,676 |
| UW-Milwaukee cost of attendance Milwaukee · Public, 4-year | Milwaukee | Public, 4-year | $27,995 |
| Milwaukee Area Technical College cost of attendance Milwaukee · Public, 2-year | Milwaukee | Public, 2-year | $24,614 |
| UW-Whitewater cost of attendance Whitewater · Public, 4-year | Whitewater | Public, 4-year | $21,534 |
| UW-La Crosse cost of attendance La Crosse · Public, 4-year | La Crosse | Public, 4-year | $22,554 |
| UW-Eau Claire cost of attendance Eau Claire · Public, 4-year | Eau Claire | Public, 4-year | $23,629 |
| Marquette cost of attendance Milwaukee · Private, 4-year | Milwaukee | Private, 4-year | $76,672 |
| University of Wisconsin-Stevens Point cost of attendance Stevens Point · Public, 4-year | Stevens Point | Public, 4-year | $23,239 |
| University of Wisconsin-Oshkosh cost of attendance Oshkosh · Public, 4-year | Oshkosh | Public, 4-year | $24,217 |
| University of Wisconsin-Green Bay cost of attendance Green Bay · Public, 4-year | Green Bay | Public, 4-year | $23,454 |
| University of Wisconsin-Platteville cost of attendance Platteville · Public, 4-year | Platteville | Public, 4-year | $23,814 |
| University of Wisconsin-River Falls cost of attendance River Falls · Public, 4-year | River Falls | Public, 4-year | $23,017 |
| Western Technical College cost of attendance La Crosse · Public, 2-year | La Crosse | Public, 2-year | $21,956 |
| University of Wisconsin-Parkside cost of attendance Kenosha · Public, 4-year | Kenosha | Public, 4-year | $24,346 |
| Carthage College cost of attendance Kenosha · Private, 4-year | Kenosha | Private, 4-year | $61,285 |
| Milwaukee School of Engineering cost of attendance Milwaukee · Private, 4-year | Milwaukee | Private, 4-year | $71,894 |
| Carroll University cost of attendance Waukesha · Private, 4-year | Waukesha | Private, 4-year | $62,614 |
| Concordia University, Wisconsin cost of attendance Mequon · Private, 4-year | Mequon | Private, 4-year | $59,699 |
| University of Wisconsin-Superior cost of attendance Superior · Public, 4-year | Superior | Public, 4-year | $25,155 |
| Saint Norbert College cost of attendance De Pere · Private, 4-year | De Pere | Private, 4-year | $64,943 |
| Lawrence University cost of attendance Appleton · Private, 4-year | Appleton | Private, 4-year | $76,392 |
| Southwest Wisconsin Technical College cost of attendance Fennimore · Public, 2-year | Fennimore | Public, 2-year | $25,291 |
| Viterbo University cost of attendance La Crosse · Private, 4-year | La Crosse | Private, 4-year | $53,426 |
| Lakeland University cost of attendance Plymouth · Private, 4-year | Plymouth | Private, 4-year | $54,725 |
| Edgewood University cost of attendance Madison · Private, 4-year | Madison | Private, 4-year | $56,178 |
| Marian University cost of attendance Fond Du Lac · Private, 4-year | Fond Du Lac | Private, 4-year | $54,182 |
| Wisconsin Lutheran College cost of attendance Milwaukee · Private, 4-year | Milwaukee | Private, 4-year | $55,470 |
| Beloit College cost of attendance Beloit · Private, 4-year | Beloit | Private, 4-year | $79,842 |
| Milwaukee Institute of Art & Design cost of attendance Milwaukee · Private, 4-year | Milwaukee | Private, 4-year | $61,634 |
| Ripon College cost of attendance Ripon · Private, 4-year | Ripon | Private, 4-year | $68,985 |
| Alverno College cost of attendance Milwaukee · Private, 4-year | Milwaukee | Private, 4-year | $57,952 |
| Mount Mary University cost of attendance Milwaukee · Private, 4-year | Milwaukee | Private, 4-year | $57,892 |
| Maranatha Baptist University cost of attendance Watertown · Private, 4-year | Watertown | Private, 4-year | $42,807 |
| Lac Courte Oreilles Ojibwe University cost of attendance Hayward · Public, 2-year | Hayward | Public, 2-year | $12,846 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.