Colleges in Washington and what each costs
37 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Washington cost of attendance Seattle · Public, 4-year | Seattle | Public, 4-year | $36,810 |
| Washington State cost of attendance Pullman · Public, 4-year | Pullman | Public, 4-year | $33,434 |
| WWU cost of attendance Bellingham · Public, 4-year | Bellingham | Public, 4-year | $32,859 |
| Central Washington University cost of attendance Ellensburg · Public, 4-year | Ellensburg | Public, 4-year | $34,439 |
| Bellevue College cost of attendance Bellevue · Public, 2-year | Bellevue | Public, 2-year | $28,429 |
| Eastern Washington University cost of attendance Cheney · Public, 4-year | Cheney | Public, 4-year | $30,301 |
| University of Washington-Bothell cost of attendance Bothell · Public, 4-year | Bothell | Public, 4-year | $37,100 |
| Pierce College District cost of attendance Lakewood · Public, 2-year | Lakewood | Public, 2-year | $29,717 |
| Gonzaga University cost of attendance Spokane · Private, 4-year | Spokane | Private, 4-year | $82,125 |
| Columbia Basin College cost of attendance Pasco · Public, 2-year | Pasco | Public, 2-year | $22,087 |
| University of Washington-Tacoma cost of attendance Tacoma · Public, 4-year | Tacoma | Public, 4-year | $35,462 |
| Seattle University cost of attendance Seattle · Private, 4-year | Seattle | Private, 4-year | $82,326 |
| Highline College cost of attendance Des Moines · Public, 2-year | Des Moines | Public, 2-year | $24,901 |
| Olympic College cost of attendance Bremerton · Public, 2-year | Bremerton | Public, 2-year | $20,365 |
| Edmonds College cost of attendance Lynnwood · Public, 2-year | Lynnwood | Public, 2-year | $29,372 |
| Yakima Valley College cost of attendance Yakima · Public, 2-year | Yakima | Public, 2-year | $20,558 |
| Skagit Valley College cost of attendance Mount Vernon · Public, 2-year | Mount Vernon | Public, 2-year | $29,819 |
| Pacific Lutheran University cost of attendance Tacoma · Private, 4-year | Tacoma | Private, 4-year | $72,557 |
| Whatcom Community College cost of attendance Bellingham · Public, 2-year | Bellingham | Public, 2-year | $27,273 |
| Evergreen State College cost of attendance Olympia · Public, 4-year | Olympia | Public, 4-year | $33,439 |
| Lower Columbia College cost of attendance Longview · Public, 2-year | Longview | Public, 2-year | $28,679 |
| Whitworth University cost of attendance Spokane · Private, 4-year | Spokane | Private, 4-year | $76,179 |
| Seattle Pacific University cost of attendance Seattle · Private, 4-year | Seattle | Private, 4-year | $68,615 |
| Wenatchee Valley College cost of attendance Wenatchee · Public, 2-year | Wenatchee | Public, 2-year | $20,682 |
| University of Puget Sound cost of attendance Tacoma · Private, 4-year | Tacoma | Private, 4-year | $90,378 |
| Centralia College cost of attendance Centralia · Public, 2-year | Centralia | Public, 2-year | $28,940 |
| Whitman College cost of attendance Walla Walla · Private, 4-year | Walla Walla | Private, 4-year | $86,800 |
| Big Bend Community College cost of attendance Moses Lake · Public, 2-year | Moses Lake | Public, 2-year | $21,814 |
| Walla Walla University cost of attendance College Place · Private, 4-year | College Place | Private, 4-year | $51,992 |
| Saint Martin's University cost of attendance Lacey · Private, 4-year | Lacey | Private, 4-year | $69,734 |
| City University of Seattle cost of attendance Seattle · Private, 4-year | Seattle | Private, 4-year | $38,152 |
| DigiPen Institute of Technology cost of attendance Redmond · Private, 4-year | Redmond | Private, 4-year | $68,772 |
| Northwest University cost of attendance Kirkland · Private, 4-year | Kirkland | Private, 4-year | $55,047 |
| Northwest Indian College cost of attendance Bellingham · Public, 2-year | Bellingham | Public, 2-year | $16,059 |
| Pacific Northwest Christian College cost of attendance Kennewick · Private, 2-year | Kennewick | Private, 2-year | $21,219 |
| Northwest School of Wooden Boat Building cost of attendance Port Hadlock · Private, 2-year | Port Hadlock | Private, 2-year | $46,779 |
| Great Northern University cost of attendance Spokane · Private, 4-year | Spokane | Private, 4-year | $34,160 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.