Colleges in Virginia and what each costs
42 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Liberty University cost of attendance Lynchburg · Private, 4-year | Lynchburg | Private, 4-year | $47,364 |
| Virginia Tech cost of attendance Blacksburg · Public, 4-year | Blacksburg | Public, 4-year | $42,619 |
| George Mason cost of attendance Fairfax · Public, 4-year | Fairfax | Public, 4-year | $36,526 |
| JMU cost of attendance Harrisonburg · Public, 4-year | Harrisonburg | Public, 4-year | $36,197 |
| VCU cost of attendance Richmond · Public, 4-year | Richmond | Public, 4-year | $46,915 |
| UVA cost of attendance Charlottesville · Public, 4-year | Charlottesville | Public, 4-year | $44,065 |
| ODU cost of attendance Norfolk · Public, 4-year | Norfolk | Public, 4-year | $34,934 |
| William & Mary cost of attendance Williamsburg · Public, 4-year | Williamsburg | Public, 4-year | $48,201 |
| Radford University cost of attendance Radford · Public, 4-year | Radford | Public, 4-year | $32,503 |
| Norfolk State University cost of attendance Norfolk · Public, 4-year | Norfolk | Public, 4-year | $29,055 |
| Virginia State University cost of attendance Petersburg · Public, 4-year | Petersburg | Public, 4-year | $30,408 |
| Regent University cost of attendance Virginia Beach · Private, 4-year | Virginia Beach | Private, 4-year | $36,503 |
| Christopher Newport University cost of attendance Newport News · Public, 4-year | Newport News | Public, 4-year | $38,229 |
| Hampton University cost of attendance Hampton · Private, 4-year | Hampton | Private, 4-year | $51,716 |
| University of Mary Washington cost of attendance Fredericksburg · Public, 4-year | Fredericksburg | Public, 4-year | $35,498 |
| Longwood University cost of attendance Farmville · Public, 4-year | Farmville | Public, 4-year | $39,925 |
| University of Richmond cost of attendance University of Richmond · Private, 4-year | University of Richmond | Private, 4-year | $91,113 |
| Shenandoah University cost of attendance Winchester · Private, 4-year | Winchester | Private, 4-year | $56,733 |
| Washington and Lee University cost of attendance Lexington · Private, 4-year | Lexington | Private, 4-year | $98,365 |
| Marymount University cost of attendance Arlington · Private, 4-year | Arlington | Private, 4-year | $71,386 |
| Roanoke College cost of attendance Salem · Private, 4-year | Salem | Private, 4-year | $60,035 |
| Randolph-Macon College cost of attendance Ashland · Private, 4-year | Ashland | Private, 4-year | $71,453 |
| University of Lynchburg cost of attendance Lynchburg · Private, 4-year | Lynchburg | Private, 4-year | $60,510 |
| Virginia Military Institute cost of attendance Lexington · Public, 4-year | Lexington | Public, 4-year | $37,458 |
| Bridgewater College cost of attendance Bridgewater · Private, 4-year | Bridgewater | Private, 4-year | $38,617 |
| Virginia Wesleyan University cost of attendance Virginia Beach · Private, 4-year | Virginia Beach | Private, 4-year | $57,216 |
| Averett University cost of attendance Danville · Private, 4-year | Danville | Private, 4-year | $59,363 |
| Virginia Union University cost of attendance Richmond · Private, 4-year | Richmond | Private, 4-year | $44,986 |
| University of Virginia's College at Wise cost of attendance Wise · Public, 4-year | Wise | Public, 4-year | $29,855 |
| Mary Baldwin University cost of attendance Staunton · Private, 4-year | Staunton | Private, 4-year | $52,506 |
| Emory & Henry University cost of attendance Emory · Private, 4-year | Emory | Private, 4-year | $59,467 |
| Hampden-Sydney College cost of attendance Hampden-Sydney · Private, 4-year | Hampden-Sydney | Private, 4-year | $81,763 |
| Southern Virginia University cost of attendance Buena Vista · Private, 4-year | Buena Vista | Private, 4-year | $37,825 |
| Richard Bland College cost of attendance South Prince George · Public, 2-year | South Prince George | Public, 2-year | $28,725 |
| Eastern Mennonite University cost of attendance Harrisonburg · Private, 4-year | Harrisonburg | Private, 4-year | $65,004 |
| Ferrum College cost of attendance Ferrum · Private, 4-year | Ferrum | Private, 4-year | $49,176 |
| Hollins University cost of attendance Roanoke · Private, 4-year | Roanoke | Private, 4-year | $66,435 |
| Randolph College cost of attendance Lynchburg · Private, 4-year | Lynchburg | Private, 4-year | $50,275 |
| Bluefield University cost of attendance Bluefield · Private, 4-year | Bluefield | Private, 4-year | $41,261 |
| Sweet Briar College cost of attendance Sweet Briar · Private, 4-year | Sweet Briar | Private, 4-year | $49,121 |
| Patrick Henry College cost of attendance Purcellville · Private, 4-year | Purcellville | Private, 4-year | $41,994 |
| Virginia University of Lynchburg cost of attendance Lynchburg · Private, 4-year | Lynchburg | Private, 4-year | $28,520 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.