Colleges in Texas and what each costs
111 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Texas A&M cost of attendance College Station · Public, 4-year | College Station | Public, 4-year | $33,461 |
| UT Austin cost of attendance Austin · Public, 4-year | Austin | Public, 4-year | $34,137 |
| University of Houston cost of attendance Houston · Public, 4-year | Houston | Public, 4-year | $28,595 |
| Texas State cost of attendance San Marcos · Public, 4-year | San Marcos | Public, 4-year | $30,560 |
| UNT cost of attendance Denton · Public, 4-year | Denton | Public, 4-year | $29,079 |
| Texas Tech cost of attendance Lubbock · Public, 4-year | Lubbock | Public, 4-year | $29,381 |
| UT Arlington cost of attendance Arlington · Public, 4-year | Arlington | Public, 4-year | $31,063 |
| UTSA cost of attendance San Antonio · Public, 4-year | San Antonio | Public, 4-year | $29,552 |
| UT Rio Grande Valley cost of attendance Edinburg · Public, 4-year | Edinburg | Public, 4-year | $26,205 |
| Collin College cost of attendance McKinney · Public, 2-year | McKinney | Public, 2-year | $21,801 |
| UT Dallas cost of attendance Richardson · Public, 4-year | Richardson | Public, 4-year | $35,950 |
| UT El Paso cost of attendance El Paso · Public, 4-year | El Paso | Public, 4-year | $26,955 |
| Sam Houston State cost of attendance Huntsville · Public, 4-year | Huntsville | Public, 4-year | $27,252 |
| Blinn College cost of attendance Brenham · Public, 2-year | Brenham | Public, 2-year | $26,350 |
| Baylor cost of attendance Waco · Private, 4-year | Waco | Private, 4-year | $88,306 |
| Tarleton State cost of attendance Stephenville · Public, 4-year | Stephenville | Public, 4-year | $25,960 |
| TCU cost of attendance Fort Worth · Private, 4-year | Fort Worth | Private, 4-year | $89,335 |
| East Texas A&M cost of attendance Commerce · Public, 4-year | Commerce | Public, 4-year | $26,383 |
| Texas State Technical College cost of attendance Waco · Public, 2-year | Waco | Public, 2-year | $23,352 |
| Tyler Junior College cost of attendance Tyler · Public, 2-year | Tyler | Public, 2-year | $19,469 |
| Prairie View A&M cost of attendance Prairie View · Public, 4-year | Prairie View | Public, 4-year | $28,632 |
| Texas Woman's University cost of attendance Denton · Public, 4-year | Denton | Public, 4-year | $27,015 |
| Stephen F. Austin State University cost of attendance Nacogdoches · Public, 4-year | Nacogdoches | Public, 4-year | $30,500 |
| Lamar University cost of attendance Beaumont · Public, 4-year | Beaumont | Public, 4-year | $27,360 |
| Texas A&M Corpus Christi cost of attendance Corpus Christi · Public, 4-year | Corpus Christi | Public, 4-year | $29,185 |
| UT Tyler cost of attendance Tyler · Public, 4-year | Tyler | Public, 4-year | $30,437 |
| Southern Methodist University cost of attendance Dallas · Private, 4-year | Dallas | Private, 4-year | $95,805 |
| West Texas A&M University cost of attendance Canyon · Public, 4-year | Canyon | Public, 4-year | $29,921 |
| Texas Southern University cost of attendance Houston · Public, 4-year | Houston | Public, 4-year | $30,545 |
| Texas A&M International University cost of attendance Laredo · Public, 4-year | Laredo | Public, 4-year | $23,780 |
| Texas A&M University, San Antonio cost of attendance San Antonio · Public, 4-year | San Antonio | Public, 4-year | $28,218 |
| Central Texas College cost of attendance Killeen · Public, 2-year | Killeen | Public, 2-year | $18,527 |
| University of Houston-Clear Lake cost of attendance Houston · Public, 4-year | Houston | Public, 4-year | $26,354 |
| South Plains College cost of attendance Levelland · Public, 2-year | Levelland | Public, 2-year | $14,669 |
| North Central Texas College cost of attendance Gainesville · Public, 2-year | Gainesville | Public, 2-year | $20,493 |
| Trinity Valley Community College cost of attendance Athens · Public, 2-year | Athens | Public, 2-year | $17,922 |
| Angelo State University cost of attendance San Angelo · Public, 4-year | San Angelo | Public, 4-year | $27,219 |
| Midland College cost of attendance Midland · Public, 2-year | Midland | Public, 2-year | $16,659 |
| Weatherford College cost of attendance Weatherford · Public, 2-year | Weatherford | Public, 2-year | $19,686 |
| Rice University cost of attendance Houston · Private, 4-year | Houston | Private, 4-year | $95,958 |
| Texas A&M University, Kingsville cost of attendance Kingsville · Public, 4-year | Kingsville | Public, 4-year | $27,319 |
| Odessa College cost of attendance Odessa · Public, 2-year | Odessa | Public, 2-year | $13,882 |
| Wharton County Junior College cost of attendance Wharton · Public, 2-year | Wharton | Public, 2-year | $15,126 |
| University of the Incarnate Word cost of attendance San Antonio · Private, 4-year | San Antonio | Private, 4-year | $60,416 |
| Midwestern State University cost of attendance Wichita Falls · Public, 4-year | Wichita Falls | Public, 4-year | $27,703 |
| University of Texas Permian Basin cost of attendance Odessa · Public, 4-year | Odessa | Public, 4-year | $29,729 |
| Navarro College cost of attendance Corsicana · Public, 2-year | Corsicana | Public, 2-year | $22,987 |
| Southwest Texas College cost of attendance Uvalde · Public, 2-year | Uvalde | Public, 2-year | $17,265 |
| University of St. Thomas cost of attendance Houston · Private, 4-year | Houston | Private, 4-year | $53,548 |
| Kilgore College cost of attendance Kilgore · Public, 2-year | Kilgore | Public, 2-year | $20,642 |
| Abilene Christian University cost of attendance Abilene · Private, 4-year | Abilene | Private, 4-year | $65,539 |
| Grayson College cost of attendance Denison · Public, 2-year | Denison | Public, 2-year | $17,269 |
| Houston Christian University cost of attendance Houston · Private, 4-year | Houston | Private, 4-year | $61,723 |
| University of North Texas at Dallas cost of attendance Dallas · Public, 4-year | Dallas | Public, 4-year | $25,605 |
| University of Mary Hardin-Baylor cost of attendance Belton · Private, 4-year | Belton | Private, 4-year | $54,588 |
| Texas A&M University, Victoria cost of attendance Victoria · Public, 4-year | Victoria | Public, 4-year | $23,994 |
| Trinity University cost of attendance San Antonio · Private, 4-year | San Antonio | Private, 4-year | $76,527 |
| Saint Edward's University cost of attendance Austin · Private, 4-year | Austin | Private, 4-year | $74,183 |
| Dallas Baptist University cost of attendance Dallas · Private, 4-year | Dallas | Private, 4-year | $59,978 |
| Angelina College cost of attendance Lufkin · Public, 2-year | Lufkin | Public, 2-year | $17,957 |
| Hill College cost of attendance Hillsboro · Public, 2-year | Hillsboro | Public, 2-year | $13,848 |
| Paris Junior College cost of attendance Paris · Public, 2-year | Paris | Public, 2-year | $16,279 |
| Vernon College cost of attendance Vernon · Public, 2-year | Vernon | Public, 2-year | $16,777 |
| Wayland Baptist University cost of attendance Plainview · Private, 4-year | Plainview | Private, 4-year | $39,772 |
| Texas A&M University, Texarkana cost of attendance Texarkana · Public, 4-year | Texarkana | Public, 4-year | $29,119 |
| Northeast Texas Community College cost of attendance Mount Pleasant · Public, 2-year | Mount Pleasant | Public, 2-year | $20,210 |
| Coastal Bend College cost of attendance Beeville · Public, 2-year | Beeville | Public, 2-year | $17,357 |
| St. Mary's University cost of attendance San Antonio · Private, 4-year | San Antonio | Private, 4-year | $58,104 |
| Texas Wesleyan University cost of attendance Fort Worth · Private, 4-year | Fort Worth | Private, 4-year | $61,860 |
| Cisco College cost of attendance Cisco · Public, 2-year | Cisco | Public, 2-year | $18,738 |
| Howard College cost of attendance Big Spring · Public, 2-year | Big Spring | Public, 2-year | $18,758 |
| Galveston College cost of attendance Galveston · Public, 2-year | Galveston | Public, 2-year | $19,655 |
| Clarendon College cost of attendance Clarendon · Public, 2-year | Clarendon | Public, 2-year | $16,389 |
| Lamar State College, Port Arthur cost of attendance Port Arthur · Public, 2-year | Port Arthur | Public, 2-year | $15,986 |
| Nelson University cost of attendance Waxahachie · Private, 4-year | Waxahachie | Private, 4-year | $45,769 |
| LeTourneau University cost of attendance Longview · Private, 4-year | Longview | Private, 4-year | $60,248 |
| Southwestern University cost of attendance Georgetown · Private, 4-year | Georgetown | Private, 4-year | $78,211 |
| University of Dallas cost of attendance Irving · Private, 4-year | Irving | Private, 4-year | $78,505 |
| Sul Ross State University cost of attendance Alpine · Public, 4-year | Alpine | Public, 4-year | $27,716 |
| Panola College cost of attendance Carthage · Public, 2-year | Carthage | Public, 2-year | $19,630 |
| East Texas Baptist University cost of attendance Marshall · Private, 4-year | Marshall | Private, 4-year | $48,487 |
| Texas Lutheran University cost of attendance Seguin · Private, 4-year | Seguin | Private, 4-year | $57,104 |
| Hardin-Simmons University cost of attendance Abilene · Private, 4-year | Abilene | Private, 4-year | $52,180 |
| Lubbock Christian University cost of attendance Lubbock · Private, 4-year | Lubbock | Private, 4-year | $50,038 |
| Concordia University Texas cost of attendance Austin · Private, 4-year | Austin | Private, 4-year | $47,338 |
| McMurry University cost of attendance Abilene · Private, 4-year | Abilene | Private, 4-year | $50,564 |
| Austin College cost of attendance Sherman · Private, 4-year | Sherman | Private, 4-year | $69,927 |
| Our Lady of the Lake University cost of attendance San Antonio · Private, 4-year | San Antonio | Private, 4-year | $49,790 |
| Schreiner University cost of attendance Kerrville · Private, 4-year | Kerrville | Private, 4-year | $55,634 |
| Huston-Tillotson University cost of attendance Austin · Private, 4-year | Austin | Private, 4-year | $39,426 |
| Ranger College cost of attendance Ranger · Public, 2-year | Ranger | Public, 2-year | $14,045 |
| Howard Payne University cost of attendance Brownwood · Private, 4-year | Brownwood | Private, 4-year | $53,892 |
| Wiley University cost of attendance Marshall · Private, 4-year | Marshall | Private, 4-year | $19,879 |
| Frank Phillips College cost of attendance Borger · Public, 2-year | Borger | Public, 2-year | $15,950 |
| Paul Quinn College cost of attendance Dallas · Private, 4-year | Dallas | Private, 4-year | $31,825 |
| Texas College cost of attendance Tyler · Private, 4-year | Tyler | Private, 4-year | $22,256 |
| North American University cost of attendance Stafford · Private, 4-year | Stafford | Private, 4-year | $33,786 |
| Western Texas College cost of attendance Snyder · Public, 2-year | Snyder | Public, 2-year | $14,571 |
| Jarvis Christian University cost of attendance Hawkins · Private, 4-year | Hawkins | Private, 4-year | $26,038 |
| Southwestern Adventist University cost of attendance Keene · Private, 4-year | Keene | Private, 4-year | $41,275 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.