Colleges in Tennessee and what each costs
39 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Tennessee cost of attendance Knoxville · Public, 4-year | Knoxville | Public, 4-year | $36,472 |
| MTSU cost of attendance Murfreesboro · Public, 4-year | Murfreesboro | Public, 4-year | $31,251 |
| University of Memphis cost of attendance Memphis · Public, 4-year | Memphis | Public, 4-year | $31,453 |
| UT Chattanooga cost of attendance Chattanooga · Public, 4-year | Chattanooga | Public, 4-year | $29,732 |
| East Tennessee State University cost of attendance Johnson City · Public, 4-year | Johnson City | Public, 4-year | $32,889 |
| Tennessee Tech cost of attendance Cookeville · Public, 4-year | Cookeville | Public, 4-year | $33,569 |
| Austin Peay cost of attendance Clarksville · Public, 4-year | Clarksville | Public, 4-year | $28,790 |
| Vanderbilt University cost of attendance Nashville · Private, 4-year | Nashville | Private, 4-year | $100,295 |
| Belmont University cost of attendance Nashville · Private, 4-year | Nashville | Private, 4-year | $68,702 |
| University of Tennessee-Martin cost of attendance Martin · Public, 4-year | Martin | Public, 4-year | $27,901 |
| Tennessee State University cost of attendance Nashville · Public, 4-year | Nashville | Public, 4-year | $28,441 |
| Lipscomb University cost of attendance Nashville · Private, 4-year | Nashville | Private, 4-year | $66,773 |
| Southern Adventist University cost of attendance Collegedale · Private, 4-year | Collegedale | Private, 4-year | $45,732 |
| Lee University cost of attendance Cleveland · Private, 4-year | Cleveland | Private, 4-year | $42,230 |
| Cumberland University cost of attendance Lebanon · Private, 4-year | Lebanon | Private, 4-year | $48,873 |
| Rhodes College cost of attendance Memphis · Private, 4-year | Memphis | Private, 4-year | $79,740 |
| Trevecca Nazarene University cost of attendance Nashville · Private, 4-year | Nashville | Private, 4-year | $48,647 |
| University of the South cost of attendance Sewanee · Private, 4-year | Sewanee | Private, 4-year | $79,418 |
| Union University cost of attendance Jackson · Private, 4-year | Jackson | Private, 4-year | $69,371 |
| Lincoln Memorial University cost of attendance Harrogate · Private, 4-year | Harrogate | Private, 4-year | $47,010 |
| Bethel University cost of attendance McKenzie · Private, 4-year | McKenzie | Private, 4-year | $33,973 |
| Carson-Newman University cost of attendance Jefferson City · Private, 4-year | Jefferson City | Private, 4-year | $58,017 |
| Freed-Hardeman University cost of attendance Henderson · Private, 4-year | Henderson | Private, 4-year | $41,489 |
| Fisk University cost of attendance Nashville · Private, 4-year | Nashville | Private, 4-year | $46,640 |
| Maryville College cost of attendance Maryville · Private, 4-year | Maryville | Private, 4-year | $60,189 |
| King University cost of attendance Bristol · Private, 4-year | Bristol | Private, 4-year | $56,277 |
| Christian Brothers University cost of attendance Memphis · Private, 4-year | Memphis | Private, 4-year | $56,645 |
| University of Tennessee Southern cost of attendance Pulaski · Public, 4-year | Pulaski | Public, 4-year | $28,521 |
| Tennessee Wesleyan University cost of attendance Athens · Private, 4-year | Athens | Private, 4-year | $48,940 |
| Milligan University cost of attendance Milligan · Private, 4-year | Milligan | Private, 4-year | $57,233 |
| Bryan College, Dayton cost of attendance Dayton · Private, 4-year | Dayton | Private, 4-year | $37,843 |
| Tusculum University cost of attendance Greeneville · Private, 4-year | Greeneville | Private, 4-year | $51,882 |
| Baptist Health Sciences University cost of attendance Memphis · Private, 4-year | Memphis | Private, 4-year | $26,407 |
| Johnson University cost of attendance Knoxville · Private, 4-year | Knoxville | Private, 4-year | $39,108 |
| Lane College cost of attendance Jackson · Private, 4-year | Jackson | Private, 4-year | $27,210 |
| Le Moyne-Owen College cost of attendance Memphis · Private, 4-year | Memphis | Private, 4-year | $26,798 |
| Welch College cost of attendance Gallatin · Private, 4-year | Gallatin | Private, 4-year | $40,860 |
| American Baptist College cost of attendance Nashville · Private, 4-year | Nashville | Private, 4-year | $38,221 |
| Mid-South Christian College cost of attendance Memphis · Private, 4-year | Memphis | Private, 4-year | $21,011 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.