Colleges in South Carolina and what each costs
34 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of South Carolina cost of attendance Columbia · Public, 4-year | Columbia | Public, 4-year | $36,126 |
| Clemson cost of attendance Clemson · Public, 4-year | Clemson | Public, 4-year | $38,245 |
| College of Charleston cost of attendance Charleston · Public, 4-year | Charleston | Public, 4-year | $36,218 |
| Coastal Carolina cost of attendance Conway · Public, 4-year | Conway | Public, 4-year | $30,591 |
| University of South Carolina-Upstate cost of attendance Spartanburg · Public, 4-year | Spartanburg | Public, 4-year | $30,665 |
| Winthrop University cost of attendance Rock Hill · Public, 4-year | Rock Hill | Public, 4-year | $36,833 |
| Lander University cost of attendance Greenwood · Public, 4-year | Greenwood | Public, 4-year | $30,751 |
| Anderson University cost of attendance Anderson · Private, 4-year | Anderson | Private, 4-year | $56,644 |
| University of South Carolina Aiken cost of attendance Aiken · Public, 4-year | Aiken | Public, 4-year | $26,933 |
| South Carolina State University cost of attendance Orangeburg · Public, 4-year | Orangeburg | Public, 4-year | $30,962 |
| Charleston Southern University cost of attendance Charleston · Private, 4-year | Charleston | Private, 4-year | $50,913 |
| Citadel Military College of South Carolina cost of attendance Charleston · Public, 4-year | Charleston | Public, 4-year | $35,627 |
| Francis Marion University cost of attendance Florence · Public, 4-year | Florence | Public, 4-year | $28,680 |
| Furman University cost of attendance Greenville · Private, 4-year | Greenville | Private, 4-year | $84,726 |
| University of South Carolina Beaufort cost of attendance Bluffton · Public, 4-year | Bluffton | Public, 4-year | $31,229 |
| Bob Jones University cost of attendance Greenville · Private, 4-year | Greenville | Private, 4-year | $42,169 |
| North Greenville University cost of attendance Tigerville · Private, 4-year | Tigerville | Private, 4-year | $47,699 |
| Wofford College cost of attendance Spartanburg · Private, 4-year | Spartanburg | Private, 4-year | $81,572 |
| Claflin University cost of attendance Orangeburg · Private, 4-year | Orangeburg | Private, 4-year | $36,287 |
| Benedict College cost of attendance Columbia · Private, 4-year | Columbia | Private, 4-year | $33,378 |
| Newberry College cost of attendance Newberry · Private, 4-year | Newberry | Private, 4-year | $50,385 |
| Columbia College cost of attendance Columbia · Private, 4-year | Columbia | Private, 4-year | $43,855 |
| Converse University cost of attendance Spartanburg · Private, 4-year | Spartanburg | Private, 4-year | $55,175 |
| Spartanburg Methodist College cost of attendance Spartanburg · Private, 2-year | Spartanburg | Private, 2-year | $37,789 |
| Presbyterian College cost of attendance Clinton · Private, 4-year | Clinton | Private, 4-year | $67,306 |
| Coker University cost of attendance Hartsville · Private, 4-year | Hartsville | Private, 4-year | $53,942 |
| Erskine College cost of attendance Due West · Private, 4-year | Due West | Private, 4-year | $59,731 |
| Southern Wesleyan University cost of attendance Central · Private, 4-year | Central | Private, 4-year | $47,305 |
| Columbia International University cost of attendance Columbia · Private, 4-year | Columbia | Private, 4-year | $46,134 |
| Allen University cost of attendance Columbia · Private, 4-year | Columbia | Private, 4-year | $27,497 |
| Denmark Technical College cost of attendance Denmark · Public, 2-year | Denmark | Public, 2-year | $26,008 |
| Voorhees University cost of attendance Denmark · Private, 4-year | Denmark | Private, 4-year | $27,898 |
| Morris College cost of attendance Sumter · Private, 4-year | Sumter | Private, 4-year | $33,086 |
| Clinton College cost of attendance Rock Hill · Private, 4-year | Rock Hill | Private, 4-year | $30,214 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.