Colleges in Pennsylvania and what each costs
117 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Penn State cost of attendance University Park · Public, 4-year | University Park | Public, 4-year | $44,257 |
| Temple cost of attendance Philadelphia · Public, 4-year | Philadelphia | Public, 4-year | $50,383 |
| Pitt cost of attendance Pittsburgh · Public, 4-year | Pittsburgh | Public, 4-year | $43,169 |
| West Chester University cost of attendance West Chester · Public, 4-year | West Chester | Public, 4-year | $34,587 |
| Drexel cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $88,830 |
| University of Pennsylvania cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $98,480 |
| Commonwealth University cost of attendance Bloomsburg · Public, 4-year | Bloomsburg | Public, 4-year | $29,264 |
| Northampton Community College cost of attendance Bethlehem · Public, 2-year | Bethlehem | Public, 2-year | $26,772 |
| Pennsylvania Western University cost of attendance California · Public, 4-year | California | Public, 4-year | $30,957 |
| Carnegie Mellon University cost of attendance Pittsburgh · Private, 4-year | Pittsburgh | Private, 4-year | $92,772 |
| Villanova University cost of attendance Villanova · Private, 4-year | Villanova | Private, 4-year | $95,539 |
| Slippery Rock University of Pennsylvania cost of attendance Slippery Rock · Public, 4-year | Slippery Rock | Public, 4-year | $27,689 |
| Indiana University of Pennsylvania cost of attendance Indiana · Public, 4-year | Indiana | Public, 4-year | $29,952 |
| Kutztown University of Pennsylvania cost of attendance Kutztown · Public, 4-year | Kutztown | Public, 4-year | $32,704 |
| Lehigh University cost of attendance Bethlehem · Private, 4-year | Bethlehem | Private, 4-year | $91,258 |
| Millersville University of Pennsylvania cost of attendance Millersville · Public, 4-year | Millersville | Public, 4-year | $29,003 |
| Duquesne University cost of attendance Pittsburgh · Private, 4-year | Pittsburgh | Private, 4-year | $75,937 |
| Saint Joseph's University - Philadelphia cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $77,458 |
| East Stroudsburg University of Pennsylvania cost of attendance East Stroudsburg · Public, 4-year | East Stroudsburg | Public, 4-year | $33,292 |
| Pennsylvania College of Technology cost of attendance Williamsport · Public, 2-year | Williamsport | Public, 2-year | $37,621 |
| Shippensburg University of Pennsylvania cost of attendance Shippensburg · Public, 4-year | Shippensburg | Public, 4-year | $33,168 |
| Penn State Harrisburg cost of attendance Middletown · Public, 4-year | Middletown | Public, 4-year | $39,010 |
| Bucknell University cost of attendance Lewisburg · Private, 4-year | Lewisburg | Private, 4-year | $93,767 |
| Thomas Jefferson University cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $73,169 |
| University of Scranton cost of attendance Scranton · Private, 4-year | Scranton | Private, 4-year | $79,043 |
| York College of Pennsylvania cost of attendance York · Private, 4-year | York | Private, 4-year | $47,344 |
| Penn State Erie-Behrend College cost of attendance Erie · Public, 4-year | Erie | Public, 4-year | $39,010 |
| Widener University cost of attendance Chester · Private, 4-year | Chester | Private, 4-year | $81,059 |
| Robert Morris University cost of attendance Moon Township · Private, 4-year | Moon Township | Private, 4-year | $57,979 |
| Penn State Abington cost of attendance Abington · Public, 4-year | Abington | Public, 4-year | $38,285 |
| Lafayette College cost of attendance Easton · Private, 4-year | Easton | Private, 4-year | $91,740 |
| Holy Family University cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $57,071 |
| Eastern University cost of attendance Saint Davids · Private, 4-year | Saint Davids | Private, 4-year | $61,380 |
| Penn State Altoona cost of attendance Altoona · Public, 4-year | Altoona | Public, 4-year | $39,010 |
| Gannon University cost of attendance Erie · Private, 4-year | Erie | Private, 4-year | $65,292 |
| Point Park University cost of attendance Pittsburgh · Private, 4-year | Pittsburgh | Private, 4-year | $60,832 |
| Dickinson College cost of attendance Carlisle · Private, 4-year | Carlisle | Private, 4-year | $92,466 |
| Messiah University cost of attendance Mechanicsburg · Private, 4-year | Mechanicsburg | Private, 4-year | $63,143 |
| Grove City College cost of attendance Grove City · Private, 4-year | Grove City | Private, 4-year | $38,306 |
| Mercyhurst University cost of attendance Erie · Private, 4-year | Erie | Private, 4-year | $70,515 |
| Susquehanna University cost of attendance Selinsgrove · Private, 4-year | Selinsgrove | Private, 4-year | $84,563 |
| Alvernia University cost of attendance Reading · Private, 4-year | Reading | Private, 4-year | $71,719 |
| DeSales University cost of attendance Center Valley · Private, 4-year | Center Valley | Private, 4-year | $67,706 |
| Gettysburg College cost of attendance Gettysburg · Private, 4-year | Gettysburg | Private, 4-year | $92,020 |
| Wilkes University cost of attendance Wilkes-Barre · Private, 4-year | Wilkes-Barre | Private, 4-year | $68,199 |
| La Salle University cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $62,995 |
| Moravian University cost of attendance Bethlehem · Private, 4-year | Bethlehem | Private, 4-year | $80,895 |
| Arcadia University cost of attendance Glenside · Private, 4-year | Glenside | Private, 4-year | $73,594 |
| Lackawanna College cost of attendance Scranton · Private, 2-year | Scranton | Private, 2-year | $37,255 |
| Penn State Berks cost of attendance Reading · Public, 4-year | Reading | Public, 4-year | $39,010 |
| Elizabethtown College cost of attendance Elizabethtown · Private, 4-year | Elizabethtown | Private, 4-year | $56,990 |
| University of Pittsburgh-Johnstown cost of attendance Johnstown · Public, 4-year | Johnstown | Public, 4-year | $37,753 |
| Franklin and Marshall College cost of attendance Lancaster · Private, 4-year | Lancaster | Private, 4-year | $94,832 |
| Marywood University cost of attendance Scranton · Private, 4-year | Scranton | Private, 4-year | $66,974 |
| Muhlenberg College cost of attendance Allentown · Private, 4-year | Allentown | Private, 4-year | $86,920 |
| Lebanon Valley College cost of attendance Annville · Private, 4-year | Annville | Private, 4-year | $76,022 |
| Misericordia University cost of attendance Dallas · Private, 4-year | Dallas | Private, 4-year | $67,057 |
| Delaware Valley University cost of attendance Doylestown · Private, 4-year | Doylestown | Private, 4-year | $66,507 |
| Swarthmore College cost of attendance Swarthmore · Private, 4-year | Swarthmore | Private, 4-year | $96,510 |
| Lancaster Bible College cost of attendance Lancaster · Private, 4-year | Lancaster | Private, 4-year | $49,018 |
| Saint Francis University cost of attendance Loretto · Private, 4-year | Loretto | Private, 4-year | $66,023 |
| Lincoln University cost of attendance Lincoln University · Public, 4-year | Lincoln University | Public, 4-year | $31,006 |
| Neumann University cost of attendance Aston · Private, 4-year | Aston | Private, 4-year | $63,209 |
| Seton Hill University cost of attendance Greensburg · Private, 4-year | Greensburg | Private, 4-year | $64,693 |
| Ursinus College cost of attendance Collegeville · Private, 4-year | Collegeville | Private, 4-year | $85,587 |
| King's College cost of attendance Wilkes-Barre · Private, 4-year | Wilkes-Barre | Private, 4-year | $67,681 |
| Thaddeus Stevens College of Technology cost of attendance Lancaster · Public, 2-year | Lancaster | Public, 2-year | $24,463 |
| Haverford College cost of attendance Haverford · Private, 4-year | Haverford | Private, 4-year | $100,447 |
| Bryn Mawr College cost of attendance Bryn Mawr · Private, 4-year | Bryn Mawr | Private, 4-year | $94,338 |
| Carlow University cost of attendance Pittsburgh · Private, 4-year | Pittsburgh | Private, 4-year | $57,334 |
| Immaculata University cost of attendance Immaculata · Private, 4-year | Immaculata | Private, 4-year | $49,145 |
| University of Pittsburgh-Greensburg cost of attendance Greensburg · Public, 4-year | Greensburg | Public, 4-year | $37,551 |
| Washington & Jefferson College cost of attendance Washington · Private, 4-year | Washington | Private, 4-year | $50,085 |
| Saint Vincent College cost of attendance Latrobe · Private, 4-year | Latrobe | Private, 4-year | $63,992 |
| Chatham University cost of attendance Pittsburgh · Private, 4-year | Pittsburgh | Private, 4-year | $64,884 |
| Penn State Brandywine cost of attendance Media · Public, 4-year | Media | Public, 4-year | $38,223 |
| Albright College cost of attendance Reading · Private, 4-year | Reading | Private, 4-year | $51,783 |
| Juniata College cost of attendance Huntingdon · Private, 4-year | Huntingdon | Private, 4-year | $79,774 |
| Allegheny College cost of attendance Meadville · Private, 4-year | Meadville | Private, 4-year | $78,888 |
| Geneva College cost of attendance Beaver Falls · Private, 4-year | Beaver Falls | Private, 4-year | $50,449 |
| Mount Aloysius College cost of attendance Cresson · Private, 4-year | Cresson | Private, 4-year | $49,935 |
| Gwynedd Mercy University cost of attendance Gwynedd Valley · Private, 4-year | Gwynedd Valley | Private, 4-year | $64,664 |
| Westminster College cost of attendance New Wilmington · Private, 4-year | New Wilmington | Private, 4-year | $58,453 |
| Waynesburg University cost of attendance Waynesburg · Private, 4-year | Waynesburg | Private, 4-year | $49,853 |
| Lycoming College cost of attendance Williamsport · Private, 4-year | Williamsport | Private, 4-year | $72,131 |
| University of Pittsburgh-Bradford cost of attendance Bradford · Public, 4-year | Bradford | Public, 4-year | $37,613 |
| Harcum College cost of attendance Bryn Mawr · Private, 2-year | Bryn Mawr | Private, 2-year | $51,781 |
| Wilson College cost of attendance Chambersburg · Private, 4-year | Chambersburg | Private, 4-year | $44,517 |
| Cedar Crest College cost of attendance Allentown · Private, 4-year | Allentown | Private, 4-year | $68,995 |
| Chestnut Hill College cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $61,226 |
| Thiel College cost of attendance Greenville · Private, 4-year | Greenville | Private, 4-year | $62,521 |
| Cairn University, Langhorne cost of attendance Langhorne · Private, 4-year | Langhorne | Private, 4-year | $53,964 |
| Keystone College cost of attendance La Plume · Private, 4-year | La Plume | Private, 4-year | $37,713 |
| La Roche University cost of attendance Pittsburgh · Private, 4-year | Pittsburgh | Private, 4-year | $60,381 |
| Central Penn College cost of attendance Summerdale · Private, 2-year | Summerdale | Private, 2-year | $33,521 |
| Penn State Schuylkill cost of attendance Schuylkill Haven · Public, 4-year | Schuylkill Haven | Public, 4-year | $38,223 |
| Cheyney University of Pennsylvania cost of attendance Cheyney · Public, 4-year | Cheyney | Public, 4-year | $28,998 |
| Harrisburg University of Science and Technology cost of attendance Harrisburg · Private, 4-year | Harrisburg | Private, 4-year | $42,642 |
| Penn State Mont Alto cost of attendance Mont Alto · Public, 4-year | Mont Alto | Public, 4-year | $37,399 |
| Moore College of Art and Design cost of attendance Philadelphia · Private, 4-year | Philadelphia | Private, 4-year | $82,159 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.