Colleges in Oregon and what each costs
27 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Oregon State cost of attendance Corvallis · Public, 4-year | Corvallis | Public, 4-year | $37,717 |
| University of Oregon cost of attendance Eugene · Public, 4-year | Eugene | Public, 4-year | $39,766 |
| Portland State cost of attendance Portland · Public, 4-year | Portland | Public, 4-year | $32,370 |
| Lane Community College cost of attendance Eugene · Public, 2-year | Eugene | Public, 2-year | $26,047 |
| Central Oregon Community College cost of attendance Bend · Public, 2-year | Bend | Public, 2-year | $25,120 |
| Western Oregon University cost of attendance Monmouth · Public, 4-year | Monmouth | Public, 4-year | $29,497 |
| University of Portland cost of attendance Portland · Private, 4-year | Portland | Private, 4-year | $82,748 |
| Oregon Institute of Technology cost of attendance Klamath Falls · Public, 4-year | Klamath Falls | Public, 4-year | $31,895 |
| Southern Oregon University cost of attendance Ashland · Public, 4-year | Ashland | Public, 4-year | $35,822 |
| George Fox University cost of attendance Newberg · Private, 4-year | Newberg | Private, 4-year | $66,835 |
| Umpqua Community College cost of attendance Roseburg · Public, 2-year | Roseburg | Public, 2-year | $20,878 |
| Eastern Oregon University cost of attendance La Grande · Public, 4-year | La Grande | Public, 4-year | $28,601 |
| Lewis & Clark College cost of attendance Portland · Private, 4-year | Portland | Private, 4-year | $90,597 |
| Linfield University cost of attendance McMinnville · Private, 4-year | McMinnville | Private, 4-year | $73,605 |
| Willamette University cost of attendance Salem · Private, 4-year | Salem | Private, 4-year | $77,516 |
| Pacific University cost of attendance Forest Grove · Private, 4-year | Forest Grove | Private, 4-year | $79,794 |
| Reed College cost of attendance Portland · Private, 4-year | Portland | Private, 4-year | $95,274 |
| Southwestern Oregon Community College cost of attendance Coos Bay · Public, 2-year | Coos Bay | Public, 2-year | $22,888 |
| Treasure Valley Community College cost of attendance Ontario · Public, 2-year | Ontario | Public, 2-year | $18,977 |
| Oregon State University, Cascades cost of attendance Bend · Public, 4-year | Bend | Public, 4-year | $36,829 |
| Corban University cost of attendance Salem · Private, 4-year | Salem | Private, 4-year | $59,402 |
| Columbia Gorge Community College cost of attendance The Dalles · Public, 2-year | The Dalles | Public, 2-year | $19,281 |
| Bushnell University cost of attendance Eugene · Private, 4-year | Eugene | Private, 4-year | $53,922 |
| Pacific Northwest College of Art cost of attendance Portland · Private, 4-year | Portland | Private, 4-year | $79,132 |
| Warner Pacific University cost of attendance Portland · Private, 4-year | Portland | Private, 4-year | $42,830 |
| New Hope Christian College, Eugene cost of attendance Eugene · Private, 4-year | Eugene | Private, 4-year | $31,951 |
| Mount Angel Seminary cost of attendance Saint Benedict · Private, 4-year | Saint Benedict | Private, 4-year | $55,894 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.