Colleges in Oklahoma and what each costs
37 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Oklahoma cost of attendance Norman · Public, 4-year | Norman | Public, 4-year | $34,997 |
| Oklahoma State cost of attendance Stillwater · Public, 4-year | Stillwater | Public, 4-year | $30,224 |
| University of Central Oklahoma cost of attendance Edmond · Public, 4-year | Edmond | Public, 4-year | $30,532 |
| Rose State College cost of attendance Midwest City · Public, 2-year | Midwest City | Public, 2-year | $18,956 |
| Northeastern State University cost of attendance Tahlequah · Public, 4-year | Tahlequah | Public, 4-year | $25,456 |
| Southwestern Oklahoma State University cost of attendance Weatherford · Public, 4-year | Weatherford | Public, 4-year | $27,644 |
| Oral Roberts University cost of attendance Tulsa · Private, 4-year | Tulsa | Private, 4-year | $56,661 |
| Southeastern Oklahoma State University cost of attendance Durant · Public, 4-year | Durant | Public, 4-year | $20,657 |
| University of Tulsa cost of attendance Tulsa · Private, 4-year | Tulsa | Private, 4-year | $78,374 |
| Rogers State University cost of attendance Claremore · Public, 4-year | Claremore | Public, 4-year | $26,702 |
| Cameron University cost of attendance Lawton · Public, 4-year | Lawton | Public, 4-year | $26,336 |
| East Central University cost of attendance Ada · Public, 4-year | Ada | Public, 4-year | $25,641 |
| Connors State College cost of attendance Warner · Public, 2-year | Warner | Public, 2-year | $19,522 |
| Oklahoma State University Institute of Technology cost of attendance Okmulgee · Public, 2-year | Okmulgee | Public, 2-year | $20,536 |
| Northern Oklahoma College cost of attendance Tonkawa · Public, 2-year | Tonkawa | Public, 2-year | $18,330 |
| Oklahoma Christian University cost of attendance Edmond · Private, 4-year | Edmond | Private, 4-year | $44,805 |
| Murray State College cost of attendance Tishomingo · Public, 2-year | Tishomingo | Public, 2-year | $23,136 |
| Langston University cost of attendance Langston · Public, 2-year | Langston | Public, 2-year | $26,359 |
| Northeastern Oklahoma A&M College cost of attendance Miami · Public, 2-year | Miami | Public, 2-year | $20,840 |
| Mid-America Christian University cost of attendance Oklahoma City · Private, 4-year | Oklahoma City | Private, 4-year | $40,557 |
| Oklahoma City University cost of attendance Oklahoma City · Private, 4-year | Oklahoma City | Private, 4-year | $53,882 |
| Northwestern Oklahoma State University cost of attendance Alva · Public, 4-year | Alva | Public, 4-year | $22,718 |
| Southern Nazarene University cost of attendance Bethany · Private, 4-year | Bethany | Private, 4-year | $49,876 |
| Carl Albert State College cost of attendance Poteau · Public, 2-year | Poteau | Public, 2-year | $20,272 |
| Oklahoma Baptist University cost of attendance Shawnee · Private, 4-year | Shawnee | Private, 4-year | $53,251 |
| Seminole State College cost of attendance Seminole · Public, 2-year | Seminole | Public, 2-year | $25,611 |
| Eastern Oklahoma State College cost of attendance Wilburton · Public, 2-year | Wilburton | Public, 2-year | $24,140 |
| Redlands Community College cost of attendance El Reno · Public, 2-year | El Reno | Public, 2-year | $18,055 |
| University of Science and Arts of Oklahoma cost of attendance Chickasha · Public, 4-year | Chickasha | Public, 4-year | $28,768 |
| Oklahoma Panhandle State University cost of attendance Goodwell · Public, 4-year | Goodwell | Public, 4-year | $16,822 |
| Spartan College of Aeronautics and Technology cost of attendance Tulsa · Private, 2-year | Tulsa | Private, 2-year | $37,007 |
| Western Oklahoma State College cost of attendance Altus · Public, 2-year | Altus | Public, 2-year | $19,370 |
| Oklahoma Wesleyan University cost of attendance Bartlesville · Private, 4-year | Bartlesville | Private, 4-year | $52,926 |
| Southwestern Christian University cost of attendance Bethany · Private, 4-year | Bethany | Private, 4-year | $38,133 |
| Randall University cost of attendance Moore · Private, 4-year | Moore | Private, 4-year | $35,170 |
| College of the Muscogee Nation cost of attendance Okmulgee · Public, 2-year | Okmulgee | Public, 2-year | $24,143 |
| Family of Faith Christian University cost of attendance Shawnee · Private, 4-year | Shawnee | Private, 4-year | $43,404 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.