Colleges in Ohio and what each costs
71 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Ohio State cost of attendance Columbus · Public, 4-year | Columbus | Public, 4-year | $34,296 |
| University of Cincinnati cost of attendance Cincinnati · Public, 4-year | Cincinnati | Public, 4-year | $37,828 |
| Ohio University cost of attendance Athens · Public, 4-year | Athens | Public, 4-year | $34,686 |
| Kent State cost of attendance Kent · Public, 4-year | Kent | Public, 4-year | $34,339 |
| Miami University cost of attendance Oxford · Public, 4-year | Oxford | Public, 4-year | $42,132 |
| Bowling Green State University cost of attendance Bowling Green · Public, 4-year | Bowling Green | Public, 4-year | $33,828 |
| University of Toledo cost of attendance Toledo · Public, 4-year | Toledo | Public, 4-year | $35,555 |
| University of Akron cost of attendance Akron · Public, 4-year | Akron | Public, 4-year | $32,433 |
| Cleveland State cost of attendance Cleveland · Public, 4-year | Cleveland | Public, 4-year | $34,789 |
| Youngstown State cost of attendance Youngstown · Public, 4-year | Youngstown | Public, 4-year | $30,441 |
| University of Dayton cost of attendance Dayton · Private, 4-year | Dayton | Private, 4-year | $74,412 |
| Wright State University cost of attendance Dayton · Public, 4-year | Dayton | Public, 4-year | $29,961 |
| Case Western Reserve University cost of attendance Cleveland · Private, 4-year | Cleveland | Private, 4-year | $94,949 |
| University of Cincinnati-Blue Ash College cost of attendance Blue Ash · Public, 2-year | Blue Ash | Public, 2-year | $30,640 |
| Xavier University cost of attendance Cincinnati · Private, 4-year | Cincinnati | Private, 4-year | $73,851 |
| Cedarville University cost of attendance Cedarville · Private, 4-year | Cedarville | Private, 4-year | $55,810 |
| University of Cincinnati-Clermont College cost of attendance Batavia · Public, 2-year | Batavia | Public, 2-year | $30,163 |
| Franciscan University of Steubenville cost of attendance Steubenville · Private, 4-year | Steubenville | Private, 4-year | $51,562 |
| Oberlin College cost of attendance Oberlin · Private, 4-year | Oberlin | Private, 4-year | $96,195 |
| Baldwin Wallace University cost of attendance Berea · Private, 4-year | Berea | Private, 4-year | $65,859 |
| Central State University cost of attendance Wilberforce · Public, 4-year | Wilberforce | Public, 4-year | $24,778 |
| University of Northwestern Ohio cost of attendance Lima · Private, 2-year | Lima | Private, 2-year | $31,046 |
| Ohio Northern University cost of attendance Ada · Private, 4-year | Ada | Private, 4-year | $60,627 |
| Ohio State University, Newark cost of attendance Newark · Public, 2-year | Newark | Public, 2-year | $27,734 |
| Denison University cost of attendance Granville · Private, 4-year | Granville | Private, 4-year | $95,687 |
| John Carroll University cost of attendance University Heights · Private, 4-year | University Heights | Private, 4-year | $74,120 |
| Shawnee State University cost of attendance Portsmouth · Public, 4-year | Portsmouth | Public, 4-year | $29,275 |
| University of Findlay cost of attendance Findlay · Private, 4-year | Findlay | Private, 4-year | $59,116 |
| Ashland University cost of attendance Ashland · Private, 4-year | Ashland | Private, 4-year | $54,531 |
| Otterbein University cost of attendance Westerville · Private, 4-year | Westerville | Private, 4-year | $56,856 |
| Tiffin University cost of attendance Tiffin · Private, 4-year | Tiffin | Private, 4-year | $54,983 |
| University of Mount Union cost of attendance Alliance · Private, 4-year | Alliance | Private, 4-year | $56,188 |
| Kenyon College cost of attendance Gambier · Private, 4-year | Gambier | Private, 4-year | $96,254 |
| College of Wooster cost of attendance Wooster · Private, 4-year | Wooster | Private, 4-year | $84,265 |
| Capital University cost of attendance Columbus · Private, 4-year | Columbus | Private, 4-year | $64,804 |
| Ohio Wesleyan University cost of attendance Delaware · Private, 4-year | Delaware | Private, 4-year | $75,453 |
| University of Rio Grande cost of attendance Rio Grande · Private, 2-year | Rio Grande | Private, 2-year | $37,789 |
| Walsh University cost of attendance North Canton · Private, 4-year | North Canton | Private, 4-year | $55,583 |
| Muskingum University cost of attendance New Concord · Private, 4-year | New Concord | Private, 4-year | $51,099 |
| Mount Vernon Nazarene University cost of attendance Mount Vernon · Private, 4-year | Mount Vernon | Private, 4-year | $58,109 |
| Hocking College cost of attendance Nelsonville · Public, 2-year | Nelsonville | Public, 2-year | $23,443 |
| Wittenberg University cost of attendance Springfield · Private, 4-year | Springfield | Private, 4-year | $63,640 |
| Mount St. Joseph University cost of attendance Cincinnati · Private, 4-year | Cincinnati | Private, 4-year | $55,806 |
| Terra State Community College cost of attendance Fremont · Public, 2-year | Fremont | Public, 2-year | $28,585 |
| Wilmington College cost of attendance Wilmington · Private, 4-year | Wilmington | Private, 4-year | $57,315 |
| Marietta College cost of attendance Marietta · Private, 4-year | Marietta | Private, 4-year | $60,018 |
| Heidelberg University cost of attendance Tiffin · Private, 4-year | Tiffin | Private, 4-year | $52,476 |
| Wright State University, Lake cost of attendance Celina · Public, 4-year | Celina | Public, 4-year | $26,008 |
| Columbus College of Art & Design cost of attendance Columbus · Private, 4-year | Columbus | Private, 4-year | $64,685 |
| Ohio Christian University cost of attendance Circleville · Private, 4-year | Circleville | Private, 4-year | $40,793 |
| Lake Erie College cost of attendance Painesville · Private, 4-year | Painesville | Private, 4-year | $59,504 |
| Wilberforce University cost of attendance Wilberforce · Private, 4-year | Wilberforce | Private, 4-year | $30,325 |
| Malone University cost of attendance Canton · Private, 4-year | Canton | Private, 4-year | $55,764 |
| Hiram College cost of attendance Hiram · Private, 4-year | Hiram | Private, 4-year | $47,825 |
| Ohio Dominican University cost of attendance Columbus · Private, 4-year | Columbus | Private, 4-year | $54,431 |
| Ohio State University, Mansfield cost of attendance Mansfield · Public, 2-year | Mansfield | Public, 2-year | $27,734 |
| Ursuline College cost of attendance Pepper Pike · Private, 4-year | Pepper Pike | Private, 4-year | $59,295 |
| Bluffton University cost of attendance Bluffton · Private, 4-year | Bluffton | Private, 4-year | $57,724 |
| Kettering College cost of attendance Kettering · Private, 4-year | Kettering | Private, 4-year | $39,909 |
| Cleveland Institute of Art cost of attendance Cleveland · Private, 4-year | Cleveland | Private, 4-year | $74,289 |
| Defiance College cost of attendance Defiance · Private, 4-year | Defiance | Private, 4-year | $49,049 |
| Ohio State University Agricultural Technical Institute cost of attendance Wooster · Public, 2-year | Wooster | Public, 2-year | $27,831 |
| Valor Christian College cost of attendance Canal Winchester · Private, 2-year | Canal Winchester | Private, 2-year | $46,403 |
| Gods Bible School and College cost of attendance Cincinnati · Private, 2-year | Cincinnati | Private, 2-year | $19,780 |
| Art Academy of Cincinnati cost of attendance Cincinnati · Private, 4-year | Cincinnati | Private, 4-year | $61,959 |
| Cleveland Institute of Music cost of attendance Cleveland · Private, 4-year | Cleveland | Private, 4-year | $79,308 |
| Antioch College cost of attendance Yellow Springs · Private, 4-year | Yellow Springs | Private, 4-year | $51,979 |
| Rosedale Bible College cost of attendance Irwin · Private, 2-year | Irwin | Private, 2-year | $19,849 |
| Pontifical College Josephinum cost of attendance Columbus · Private, 4-year | Columbus | Private, 4-year | $55,186 |
| Rabbinical College Telshe cost of attendance Wickliffe · Private, 4-year | Wickliffe | Private, 4-year | $24,102 |
| Allegheny Wesleyan College cost of attendance Salem · Private, 4-year | Salem | Private, 4-year | $16,235 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.