Colleges in North Dakota and what each costs
16 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of North Dakota cost of attendance Grand Forks · Public, 4-year | Grand Forks | Public, 4-year | $28,478 |
| North Dakota State University cost of attendance Fargo · Public, 4-year | Fargo | Public, 4-year | $27,149 |
| Bismarck State College cost of attendance Bismarck · Public, 2-year | Bismarck | Public, 2-year | $19,680 |
| University of Mary cost of attendance Bismarck · Private, 4-year | Bismarck | Private, 4-year | $39,582 |
| Minot State University cost of attendance Minot · Public, 4-year | Minot | Public, 4-year | $24,220 |
| North Dakota State College of Science cost of attendance Wahpeton · Public, 2-year | Wahpeton | Public, 2-year | $19,671 |
| Dickinson State University cost of attendance Dickinson · Public, 4-year | Dickinson | Public, 4-year | $24,014 |
| University of Jamestown cost of attendance Jamestown · Private, 4-year | Jamestown | Private, 4-year | $41,592 |
| Valley City State University cost of attendance Valley City · Public, 4-year | Valley City | Public, 4-year | $24,427 |
| Mayville State University cost of attendance Mayville · Public, 4-year | Mayville | Public, 4-year | $22,740 |
| Williston State College cost of attendance Williston · Public, 2-year | Williston | Public, 2-year | $20,549 |
| Lake Region State College cost of attendance Devils Lake · Public, 2-year | Devils Lake | Public, 2-year | $20,913 |
| United Tribes Technical College cost of attendance Bismarck · Private, 2-year | Bismarck | Private, 2-year | $13,598 |
| Dakota College at Bottineau cost of attendance Bottineau · Public, 2-year | Bottineau | Public, 2-year | $19,895 |
| Sitting Bull College cost of attendance Fort Yates · Public, 2-year | Fort Yates | Public, 2-year | $16,017 |
| Trinity Bible College and Graduate School cost of attendance Ellendale · Private, 4-year | Ellendale | Private, 4-year | $33,442 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.