Colleges in North Carolina and what each costs
53 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| NC State cost of attendance Raleigh · Public, 4-year | Raleigh | Public, 4-year | $28,086 |
| UNC Charlotte cost of attendance Charlotte · Public, 4-year | Charlotte | Public, 4-year | $27,426 |
| UNC cost of attendance Chapel Hill · Public, 4-year | Chapel Hill | Public, 4-year | $28,598 |
| ECU cost of attendance Greenville · Public, 4-year | Greenville | Public, 4-year | $26,726 |
| App State cost of attendance Boone · Public, 4-year | Boone | Public, 4-year | $25,253 |
| UNCW cost of attendance Wilmington · Public, 4-year | Wilmington | Public, 4-year | $30,045 |
| UNCG cost of attendance Greensboro · Public, 4-year | Greensboro | Public, 4-year | $24,995 |
| NC A&T cost of attendance Greensboro · Public, 4-year | Greensboro | Public, 4-year | $22,486 |
| Western Carolina cost of attendance Cullowhee · Public, 4-year | Cullowhee | Public, 4-year | $23,053 |
| Elon University cost of attendance Elon · Private, 4-year | Elon | Private, 4-year | $69,840 |
| Duke University cost of attendance Durham · Private, 4-year | Durham | Private, 4-year | $98,727 |
| North Carolina Central University cost of attendance Durham · Public, 4-year | Durham | Public, 4-year | $30,601 |
| Fayetteville State University cost of attendance Fayetteville · Public, 4-year | Fayetteville | Public, 4-year | $20,399 |
| Wake Forest University cost of attendance Winston-Salem · Private, 4-year | Winston-Salem | Private, 4-year | $97,371 |
| University of North Carolina at Pembroke cost of attendance Pembroke · Public, 4-year | Pembroke | Public, 4-year | $21,882 |
| High Point University cost of attendance High Point · Private, 4-year | High Point | Private, 4-year | $74,562 |
| Winston-Salem State University cost of attendance Winston-Salem · Public, 4-year | Winston-Salem | Public, 4-year | $24,745 |
| University of North Carolina Asheville cost of attendance Asheville · Public, 4-year | Asheville | Public, 4-year | $26,901 |
| Campbell University cost of attendance Buies Creek · Private, 4-year | Buies Creek | Private, 4-year | $68,099 |
| Wingate University cost of attendance Wingate · Private, 4-year | Wingate | Private, 4-year | $64,007 |
| Elizabeth City State University cost of attendance Elizabeth City · Public, 4-year | Elizabeth City | Public, 4-year | $21,458 |
| Davidson College cost of attendance Davidson · Private, 4-year | Davidson | Private, 4-year | $93,240 |
| Gardner-Webb University cost of attendance Boiling Springs · Private, 4-year | Boiling Springs | Private, 4-year | $55,795 |
| University of Mount Olive cost of attendance Mount Olive · Private, 4-year | Mount Olive | Private, 4-year | $46,659 |
| Methodist University cost of attendance Fayetteville · Private, 4-year | Fayetteville | Private, 4-year | $63,628 |
| Lenoir-Rhyne University cost of attendance Hickory · Private, 4-year | Hickory | Private, 4-year | $52,747 |
| Belmont Abbey College cost of attendance Belmont · Private, 4-year | Belmont | Private, 4-year | $40,504 |
| Johnson C Smith University cost of attendance Charlotte · Private, 4-year | Charlotte | Private, 4-year | $38,904 |
| Catawba College cost of attendance Salisbury · Private, 4-year | Salisbury | Private, 4-year | $56,228 |
| North Carolina Wesleyan University cost of attendance Rocky Mount · Private, 4-year | Rocky Mount | Private, 4-year | $55,480 |
| Queens University of Charlotte cost of attendance Charlotte · Private, 4-year | Charlotte | Private, 4-year | $75,744 |
| Meredith College cost of attendance Raleigh · Private, 4-year | Raleigh | Private, 4-year | $67,648 |
| Johnson & Wales University, Charlotte cost of attendance Charlotte · Private, 2-year | Charlotte | Private, 2-year | $64,687 |
| Guilford College cost of attendance Greensboro · Private, 4-year | Greensboro | Private, 4-year | $60,905 |
| Barton College cost of attendance Wilson · Private, 4-year | Wilson | Private, 4-year | $59,527 |
| University of North Carolina School of the Arts cost of attendance Winston Salem · Public, 4-year | Winston Salem | Public, 4-year | $28,112 |
| Livingstone College cost of attendance Salisbury · Private, 4-year | Salisbury | Private, 4-year | $29,242 |
| Shaw University cost of attendance Raleigh · Private, 4-year | Raleigh | Private, 4-year | $35,769 |
| Lees-McRae College cost of attendance Banner Elk · Private, 4-year | Banner Elk | Private, 4-year | $58,282 |
| Brevard College cost of attendance Brevard · Private, 4-year | Brevard | Private, 4-year | $52,479 |
| Montreat College cost of attendance Montreat · Private, 4-year | Montreat | Private, 4-year | $53,414 |
| Greensboro College cost of attendance Greensboro · Private, 4-year | Greensboro | Private, 4-year | $41,260 |
| Warren Wilson College cost of attendance Swannanoa · Private, 4-year | Swannanoa | Private, 4-year | $47,949 |
| William Peace University cost of attendance Raleigh · Private, 4-year | Raleigh | Private, 4-year | $53,730 |
| Pfeiffer University cost of attendance Misenheimer · Private, 4-year | Misenheimer | Private, 4-year | $57,793 |
| Chowan University cost of attendance Murfreesboro · Private, 4-year | Murfreesboro | Private, 4-year | $43,397 |
| Southeastern Baptist Theological Seminary cost of attendance Wake Forest · Private, 4-year | Wake Forest | Private, 4-year | $24,337 |
| Carolina University cost of attendance Winston-Salem · Private, 4-year | Winston-Salem | Private, 4-year | $39,938 |
| Salem College cost of attendance Winston-Salem · Private, 4-year | Winston-Salem | Private, 4-year | $58,620 |
| Bennett College cost of attendance Greensboro · Private, 4-year | Greensboro | Private, 4-year | $45,061 |
| Mid-Atlantic Christian University cost of attendance Elizabeth City · Private, 4-year | Elizabeth City | Private, 4-year | $36,813 |
| Southeastern Free Will Baptist Bible College cost of attendance Wendell · Private, 4-year | Wendell | Private, 4-year | $25,681 |
| Carolina Christian College cost of attendance Winston Salem · Private, 4-year | Winston Salem | Private, 4-year | $36,166 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.