Colleges in New York and what each costs
187 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| NYU cost of attendance New York · Private, 4-year | New York | Private, 4-year | $98,723 |
| University at Buffalo cost of attendance Buffalo · Public, 4-year | Buffalo | Public, 4-year | $37,000 |
| Stony Brook cost of attendance Stony Brook · Public, 4-year | Stony Brook | Public, 4-year | $34,971 |
| Cornell cost of attendance Ithaca · Private, 4-year | Ithaca | Private, 4-year | $99,155 |
| Syracuse cost of attendance Syracuse · Private, 4-year | Syracuse | Private, 4-year | $94,823 |
| Binghamton cost of attendance Vestal · Public, 4-year | Vestal | Public, 4-year | $33,005 |
| Suffolk County Community College cost of attendance Selden · Public, 2-year | Selden | Public, 2-year | $17,477 |
| RIT cost of attendance Rochester · Private, 4-year | Rochester | Private, 4-year | $83,888 |
| University at Albany cost of attendance Albany · Public, 4-year | Albany | Public, 4-year | $32,106 |
| Queens College cost of attendance Queens · Public, 4-year | Queens | Public, 4-year | $34,054 |
| City College of New York cost of attendance New York · Public, 4-year | New York | Public, 4-year | $35,715 |
| Fordham cost of attendance Bronx · Private, 4-year | Bronx | Private, 4-year | $101,281 |
| College of Staten Island cost of attendance Staten Island · Public, 4-year | Staten Island | Public, 4-year | $38,231 |
| Farmingdale cost of attendance Farmingdale · Public, 4-year | Farmingdale | Public, 4-year | $28,119 |
| St. John's cost of attendance Queens · Private, 4-year | Queens | Private, 4-year | $83,550 |
| Columbia cost of attendance New York · Private, 4-year | New York | Private, 4-year | $98,823 |
| Pace University cost of attendance New York · Private, 4-year | New York | Private, 4-year | $85,333 |
| Fashion Institute of Technology cost of attendance New York · Public, 2-year | New York | Public, 2-year | $40,398 |
| Monroe Community College cost of attendance Rochester · Public, 2-year | Rochester | Public, 2-year | $21,298 |
| New School cost of attendance New York · Private, 4-year | New York | Private, 4-year | $95,993 |
| Hofstra University cost of attendance Hempstead · Private, 4-year | Hempstead | Private, 4-year | $83,884 |
| University of Rochester cost of attendance Rochester · Private, 4-year | Rochester | Private, 4-year | $96,504 |
| State University of New York at New Paltz cost of attendance New Paltz · Public, 4-year | New Paltz | Public, 4-year | $31,853 |
| State University of New York at Cortland cost of attendance Cortland · Public, 4-year | Cortland | Public, 4-year | $30,003 |
| SUNY Brockport cost of attendance Brockport · Public, 4-year | Brockport | Public, 4-year | $29,874 |
| Mercy University cost of attendance Dobbs Ferry · Private, 4-year | Dobbs Ferry | Private, 4-year | $46,242 |
| Rensselaer Polytechnic Institute cost of attendance Troy · Private, 4-year | Troy | Private, 4-year | $90,384 |
| Monroe University cost of attendance Bronx · Private, 2-year | Bronx | Private, 2-year | $37,517 |
| Long Island University cost of attendance Brookville · Private, 4-year | Brookville | Private, 4-year | $68,145 |
| State University of New York at Oswego cost of attendance Oswego · Public, 4-year | Oswego | Public, 4-year | $30,357 |
| Adelphi University cost of attendance Garden City · Private, 4-year | Garden City | Private, 4-year | $81,211 |
| Marist University cost of attendance Poughkeepsie · Private, 4-year | Poughkeepsie | Private, 4-year | $76,118 |
| SUNY Buffalo State University cost of attendance Buffalo · Public, 4-year | Buffalo | Public, 4-year | $30,623 |
| SUNY Oneonta cost of attendance Oneonta · Public, 4-year | Oneonta | Public, 4-year | $29,984 |
| Onondaga Community College cost of attendance Syracuse · Public, 2-year | Syracuse | Public, 2-year | $23,409 |
| United States Military Academy cost of attendance West Point · Public, 4-year | West Point | Public, 4-year | $0 |
| Ithaca College cost of attendance Ithaca · Private, 4-year | Ithaca | Private, 4-year | $77,876 |
| SUNY Old Westbury cost of attendance Old Westbury · Public, 4-year | Old Westbury | Public, 4-year | $28,091 |
| Touro University cost of attendance New York · Private, 4-year | New York | Private, 4-year | $40,221 |
| Pratt Institute cost of attendance Brooklyn · Private, 4-year | Brooklyn | Private, 4-year | $89,855 |
| SUNY College at Geneseo cost of attendance Geneseo · Public, 4-year | Geneseo | Public, 4-year | $29,945 |
| Dutchess Community College cost of attendance Poughkeepsie · Public, 2-year | Poughkeepsie | Public, 2-year | $26,170 |
| State University of New York at Plattsburgh cost of attendance Plattsburgh · Public, 4-year | Plattsburgh | Public, 4-year | $32,008 |
| SUNY College of Technology at Alfred cost of attendance Alfred · Public, 2-year | Alfred | Public, 2-year | $28,599 |
| New York Institute of Technology cost of attendance Old Westbury · Private, 4-year | Old Westbury | Private, 4-year | $85,682 |
| Siena University cost of attendance Loudonville · Private, 4-year | Loudonville | Private, 4-year | $72,247 |
| Barnard College cost of attendance New York · Private, 4-year | New York | Private, 4-year | $101,717 |
| School of Visual Arts cost of attendance New York · Private, 4-year | New York | Private, 4-year | $90,504 |
| SUNY at Purchase College cost of attendance Purchase · Public, 4-year | Purchase | Public, 4-year | $32,620 |
| Colgate University cost of attendance Hamilton · Private, 4-year | Hamilton | Private, 4-year | $98,477 |
| Molloy University cost of attendance Rockville Centre · Private, 4-year | Rockville Centre | Private, 4-year | $68,484 |
| Niagara County Community College cost of attendance Sanborn · Public, 2-year | Sanborn | Public, 2-year | $23,706 |
| SUNY Broome Community College cost of attendance Binghamton · Public, 2-year | Binghamton | Public, 2-year | $29,766 |
| Culinary Institute of America cost of attendance Hyde Park · Private, 2-year | Hyde Park | Private, 2-year | $66,368 |
| Finger Lakes Community College cost of attendance Canandaigua · Public, 2-year | Canandaigua | Public, 2-year | $27,385 |
| Uta Mesivta of Kiryas Joel cost of attendance Monroe · Private, 4-year | Monroe | Private, 4-year | $24,514 |
| Iona University cost of attendance New Rochelle · Private, 4-year | New Rochelle | Private, 4-year | $73,048 |
| Mohawk Valley Community College cost of attendance Utica · Public, 2-year | Utica | Public, 2-year | $23,221 |
| Yeshiva University cost of attendance New York · Private, 4-year | New York | Private, 4-year | $78,333 |
| SUNY College of Technology at Delhi cost of attendance Delhi · Public, 2-year | Delhi | Public, 2-year | $29,850 |
| SUNY at Fredonia cost of attendance Fredonia · Public, 4-year | Fredonia | Public, 4-year | $28,393 |
| Manhattan University cost of attendance Riverdale · Private, 4-year | Riverdale | Private, 4-year | $80,701 |
| SUNY College of Technology at Canton cost of attendance Canton · Public, 4-year | Canton | Public, 4-year | $29,159 |
| Skidmore College cost of attendance Saratoga Springs · Private, 4-year | Saratoga Springs | Private, 4-year | $95,110 |
| University of Mount Saint Vincent cost of attendance Bronx · Private, 4-year | Bronx | Private, 4-year | $68,691 |
| Niagara University cost of attendance Niagara University · Private, 4-year | Niagara University | Private, 4-year | $59,096 |
| St. John Fisher University cost of attendance Rochester · Private, 4-year | Rochester | Private, 4-year | $63,417 |
| Vassar College cost of attendance Poughkeepsie · Private, 4-year | Poughkeepsie | Private, 4-year | $98,438 |
| Le Moyne College cost of attendance Syracuse · Private, 4-year | Syracuse | Private, 4-year | $63,867 |
| Bard College cost of attendance Annandale-On-Hudson · Private, 4-year | Annandale-On-Hudson | Private, 4-year | $95,195 |
| Utica University cost of attendance Utica · Private, 4-year | Utica | Private, 4-year | $49,169 |
| United Talmudical Seminary cost of attendance Brooklyn · Private, 4-year | Brooklyn | Private, 4-year | $22,396 |
| Clarkson University cost of attendance Potsdam · Private, 4-year | Potsdam | Private, 4-year | $86,526 |
| Union College cost of attendance Schenectady · Private, 4-year | Schenectady | Private, 4-year | $94,170 |
| Hamilton College cost of attendance Clinton · Private, 4-year | Clinton | Private, 4-year | $95,739 |
| St. Bonaventure University cost of attendance Saint Bonaventure · Private, 4-year | Saint Bonaventure | Private, 4-year | $63,309 |
| Genesee Community College cost of attendance Batavia · Public, 2-year | Batavia | Public, 2-year | $20,103 |
| SUNY Morrisville cost of attendance Morrisville · Public, 2-year | Morrisville | Public, 2-year | $29,064 |
| St. Lawrence University cost of attendance Canton · Private, 4-year | Canton | Private, 4-year | $89,662 |
| SUNY College of Agriculture and Technology at Cobleskill cost of attendance Cobleskill · Public, 4-year | Cobleskill | Public, 4-year | $30,764 |
| Nazareth University cost of attendance Rochester · Private, 4-year | Rochester | Private, 4-year | $66,982 |
| SUNY Polytechnic Institute cost of attendance Utica · Public, 4-year | Utica | Public, 4-year | $30,248 |
| SUNY Adirondack cost of attendance Queensbury · Public, 2-year | Queensbury | Public, 2-year | $26,409 |
| SUNY College of Environmental Science and Forestry cost of attendance Syracuse · Public, 4-year | Syracuse | Public, 4-year | $31,254 |
| SUNY College at Potsdam cost of attendance Potsdam · Public, 4-year | Potsdam | Public, 4-year | $28,713 |
| Hobart William Smith Colleges cost of attendance Geneva · Private, 4-year | Geneva | Private, 4-year | $90,390 |
| Jamestown Community College cost of attendance Jamestown · Public, 2-year | Jamestown | Public, 2-year | $23,546 |
| Canisius University cost of attendance Buffalo · Private, 4-year | Buffalo | Private, 4-year | $54,260 |
| St. Francis College cost of attendance Brooklyn · Private, 4-year | Brooklyn | Private, 4-year | $56,061 |
| Wagner College cost of attendance Staten Island · Private, 4-year | Staten Island | Private, 4-year | $78,420 |
| Daemen University cost of attendance Amherst · Private, 4-year | Amherst | Private, 4-year | $56,366 |
| Marymount Manhattan College cost of attendance New York · Private, 4-year | New York | Private, 4-year | $77,911 |
| Sarah Lawrence College cost of attendance Bronxville · Private, 4-year | Bronxville | Private, 4-year | $93,674 |
| Jefferson Community College cost of attendance Watertown · Public, 2-year | Watertown | Public, 2-year | $24,798 |
| Tompkins Cortland Community College cost of attendance Dryden · Public, 2-year | Dryden | Public, 2-year | $26,012 |
| American Musical and Dramatic Academy cost of attendance New York · Private, 2-year | New York | Private, 2-year | $75,678 |
| Alfred University cost of attendance Alfred · Private, 4-year | Alfred | Private, 4-year | $65,920 |
| Manhattanville University cost of attendance Purchase · Private, 4-year | Purchase | Private, 4-year | $67,207 |
| Vaughn College of Aeronautics and Technology cost of attendance Flushing · Private, 2-year | Flushing | Private, 2-year | $55,767 |
| SUNY Maritime College cost of attendance Throggs Neck · Public, 4-year | Throggs Neck | Public, 4-year | $31,896 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.