Colleges in New Jersey and what each costs
52 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Rutgers cost of attendance New Brunswick · Public, 4-year | New Brunswick | Public, 4-year | $42,784 |
| Montclair State cost of attendance Montclair · Public, 4-year | Montclair | Public, 4-year | $39,919 |
| Rowan University cost of attendance Glassboro · Public, 4-year | Glassboro | Public, 4-year | $42,399 |
| Kean University cost of attendance Union · Public, 4-year | Union | Public, 4-year | $40,710 |
| NJIT cost of attendance Newark · Public, 4-year | Newark | Public, 4-year | $47,084 |
| Rutgers-Newark cost of attendance Newark · Public, 4-year | Newark | Public, 4-year | $42,255 |
| Stockton University cost of attendance Galloway · Public, 4-year | Galloway | Public, 4-year | $38,332 |
| College of New Jersey cost of attendance Ewing · Public, 4-year | Ewing | Public, 4-year | $42,769 |
| William Paterson University of New Jersey cost of attendance Wayne · Public, 4-year | Wayne | Public, 4-year | $36,732 |
| Seton Hall University cost of attendance South Orange · Private, 4-year | South Orange | Private, 4-year | $80,216 |
| Princeton University cost of attendance Princeton · Private, 4-year | Princeton | Private, 4-year | $94,431 |
| Ramapo College of New Jersey cost of attendance Mahwah · Public, 4-year | Mahwah | Public, 4-year | $38,350 |
| Stevens Institute of Technology cost of attendance Hoboken · Private, 4-year | Hoboken | Private, 4-year | $90,492 |
| Rutgers University, Camden cost of attendance Camden · Public, 4-year | Camden | Public, 4-year | $41,080 |
| Monmouth University cost of attendance West Long Branch · Private, 4-year | West Long Branch | Private, 4-year | $74,688 |
| New Jersey City University cost of attendance Jersey City · Public, 4-year | Jersey City | Public, 4-year | $38,542 |
| Rider University cost of attendance Lawrenceville · Private, 4-year | Lawrenceville | Private, 4-year | $65,863 |
| Fairleigh Dickinson University, Metropolitan cost of attendance Teaneck · Private, 4-year | Teaneck | Private, 4-year | $63,152 |
| Saint Peter's University cost of attendance Jersey City · Private, 4-year | Jersey City | Private, 4-year | $65,422 |
| Fairleigh Dickinson University, Florham cost of attendance Madison · Private, 4-year | Madison | Private, 4-year | $63,152 |
| Felician University cost of attendance Lodi · Private, 4-year | Lodi | Private, 4-year | $59,729 |
| Caldwell University cost of attendance Caldwell · Private, 4-year | Caldwell | Private, 4-year | $63,784 |
| Drew University cost of attendance Madison · Private, 4-year | Madison | Private, 4-year | $75,292 |
| Georgian Court University cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $59,766 |
| Centenary University cost of attendance Hackettstown · Private, 4-year | Hackettstown | Private, 4-year | $61,217 |
| Bloomfield College of Montclair State University cost of attendance Bloomfield · Public, 4-year | Bloomfield | Public, 4-year | $38,532 |
| Mosdos Yaakov V'Yisroel cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $16,573 |
| Saint Elizabeth University cost of attendance Morristown · Private, 4-year | Morristown | Private, 4-year | $59,393 |
| Yeshiva Toras Chaim cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $23,319 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools cost of attendance Plainfield · Private, 2-year | Plainfield | Private, 2-year | $42,261 |
| Rabbinical College of America cost of attendance Morristown · Private, 4-year | Morristown | Private, 4-year | $20,384 |
| Yeshiva Gedolah Keren Hatorah cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $16,264 |
| Yeshiva Gedola Tiferes Yerachmiel cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $16,779 |
| Yeshiva Gedolah Shaarei Shmuel cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $18,375 |
| Bais Medrash Toras Chesed cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $15,316 |
| Beth Medrash of Asbury Park cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $19,827 |
| Rabbi Jacob Joseph School cost of attendance Edison · Private, 4-year | Edison | Private, 4-year | $21,620 |
| Rabbinical Seminary Mkor Chaim cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $16,356 |
| Yeshivas Be'er Yitzchok cost of attendance Elizabeth · Private, 4-year | Elizabeth | Private, 4-year | $23,371 |
| Yeshivas Emek Hatorah cost of attendance Howell · Private, 4-year | Howell | Private, 4-year | $17,912 |
| Yeshiva Gedolah of Woodlake Village cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $16,624 |
| Yeshiva Gedolah Tiferes Boruch cost of attendance North Plainfield · Private, 4-year | North Plainfield | Private, 4-year | $17,427 |
| Yeshiva Yesodei Hatorah cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $20,332 |
| Talmudical Academy-New Jersey cost of attendance Adelphia · Private, 2-year | Adelphia | Private, 2-year | $23,937 |
| Yeshiva Chemdas Hatorah cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $20,878 |
| Yeshiva Gedola Tiferes Yaakov Yitzchok cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $21,053 |
| Keser Torah-Mayan Hatalmud cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $18,993 |
| Yeshiva Gedolah Zichron Leyma cost of attendance Union · Private, 2-year | Union | Private, 2-year | $19,560 |
| Bais Medrash Mayan Hatorah cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $20,435 |
| Yeshiva Gedolah of Cliffwood cost of attendance Keyport · Private, 4-year | Keyport | Private, 4-year | $16,470 |
| Yeshiva Bais Aharon cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $18,839 |
| Bet Midrash Ohel Torah cost of attendance Lakewood · Private, 2-year | Lakewood | Private, 2-year | $19,972 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.