Colleges in Nebraska and what each costs
26 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Nebraska cost of attendance Lincoln · Public, 4-year | Lincoln | Public, 4-year | $29,666 |
| University of Nebraska Omaha cost of attendance Omaha · Public, 4-year | Omaha | Public, 4-year | $28,548 |
| Bellevue University cost of attendance Bellevue · Private, 4-year | Bellevue | Private, 4-year | $28,921 |
| Southeast Community College Area cost of attendance Lincoln · Public, 2-year | Lincoln | Public, 2-year | $20,965 |
| Creighton University cost of attendance Omaha · Private, 4-year | Omaha | Private, 4-year | $72,217 |
| University of Nebraska at Kearney cost of attendance Kearney · Public, 4-year | Kearney | Public, 4-year | $29,323 |
| Central Community College cost of attendance Grand Island · Public, 2-year | Grand Island | Public, 2-year | $16,837 |
| Wayne State College cost of attendance Wayne · Public, 4-year | Wayne | Public, 4-year | $25,080 |
| Northeast Community College cost of attendance Norfolk · Public, 2-year | Norfolk | Public, 2-year | $17,700 |
| Chadron State College cost of attendance Chadron · Public, 4-year | Chadron | Public, 4-year | $24,771 |
| Nebraska Wesleyan University cost of attendance Lincoln · Private, 4-year | Lincoln | Private, 4-year | $64,519 |
| Concordia University, Nebraska cost of attendance Seward · Private, 4-year | Seward | Private, 4-year | $59,632 |
| Midland University cost of attendance Fremont · Private, 4-year | Fremont | Private, 4-year | $63,037 |
| Peru State College cost of attendance Peru · Public, 4-year | Peru | Public, 4-year | $24,790 |
| Doane University cost of attendance Crete · Private, 4-year | Crete | Private, 4-year | $65,722 |
| Mid-Plains Community College cost of attendance North Platte · Public, 2-year | North Platte | Public, 2-year | $17,733 |
| Western Nebraska Community College cost of attendance Scottsbluff · Public, 2-year | Scottsbluff | Public, 2-year | $18,132 |
| Hastings College cost of attendance Hastings · Private, 4-year | Hastings | Private, 4-year | $58,926 |
| Nebraska Methodist College of Nursing & Allied Health cost of attendance Omaha · Private, 4-year | Omaha | Private, 4-year | $37,364 |
| Clarkson College cost of attendance Omaha · Private, 4-year | Omaha | Private, 4-year | $40,834 |
| Union Adventist University cost of attendance Lincoln · Private, 4-year | Lincoln | Private, 4-year | $47,161 |
| College of Saint Mary cost of attendance Omaha · Private, 4-year | Omaha | Private, 4-year | $44,632 |
| York University cost of attendance York · Private, 4-year | York | Private, 4-year | $39,346 |
| Nebraska College of Technical Agriculture cost of attendance Curtis · Public, 2-year | Curtis | Public, 2-year | $21,550 |
| Little Priest Tribal College cost of attendance Winnebago · Public, 2-year | Winnebago | Public, 2-year | $18,318 |
| Summit Christian College cost of attendance Gering · Private, 2-year | Gering | Private, 2-year | $30,919 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.