Colleges in Mississippi and what each costs
30 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Ole Miss cost of attendance University · Public, 4-year | University | Public, 4-year | $32,089 |
| Mississippi State cost of attendance Mississippi State · Public, 4-year | Mississippi State | Public, 4-year | $32,944 |
| Southern Miss cost of attendance Hattiesburg · Public, 4-year | Hattiesburg | Public, 4-year | $29,650 |
| Hinds Community College cost of attendance Raymond · Public, 2-year | Raymond | Public, 2-year | $13,324 |
| Mississippi Gulf Coast Community College cost of attendance Perkinston · Public, 2-year | Perkinston | Public, 2-year | $15,998 |
| Northwest Mississippi Community College cost of attendance Senatobia · Public, 2-year | Senatobia | Public, 2-year | $14,837 |
| Pearl River Community College cost of attendance Poplarville · Public, 2-year | Poplarville | Public, 2-year | $15,446 |
| Jackson State University cost of attendance Jackson · Public, 4-year | Jackson | Public, 4-year | $35,113 |
| Itawamba Community College cost of attendance Fulton · Public, 2-year | Fulton | Public, 2-year | $12,515 |
| Holmes Community College cost of attendance Goodman · Public, 2-year | Goodman | Public, 2-year | $17,026 |
| East Mississippi Community College cost of attendance Scooba · Public, 2-year | Scooba | Public, 2-year | $14,777 |
| Northeast Mississippi Community College cost of attendance Booneville · Public, 2-year | Booneville | Public, 2-year | $17,659 |
| Mississippi Christian University cost of attendance Clinton · Private, 4-year | Clinton | Private, 4-year | $47,709 |
| Alcorn State University cost of attendance Alcorn State · Public, 4-year | Alcorn State | Public, 4-year | $24,970 |
| William Carey University cost of attendance Hattiesburg · Private, 4-year | Hattiesburg | Private, 4-year | $33,795 |
| Meridian Community College cost of attendance Meridian · Public, 2-year | Meridian | Public, 2-year | $16,936 |
| Copiah-Lincoln Community College cost of attendance Wesson · Public, 2-year | Wesson | Public, 2-year | $16,120 |
| Delta State University cost of attendance Cleveland · Public, 4-year | Cleveland | Public, 4-year | $23,859 |
| Mississippi University for Women cost of attendance Columbus · Public, 4-year | Columbus | Public, 4-year | $24,722 |
| East Central Community College cost of attendance Decatur · Public, 2-year | Decatur | Public, 2-year | $15,265 |
| Southwest Mississippi Community College cost of attendance Summit · Public, 2-year | Summit | Public, 2-year | $13,514 |
| Belhaven University cost of attendance Jackson · Private, 4-year | Jackson | Private, 4-year | $44,084 |
| Mississippi Valley State University cost of attendance Itta Bena · Public, 4-year | Itta Bena | Public, 4-year | $25,073 |
| Mississippi Delta Community College cost of attendance Moorhead · Public, 2-year | Moorhead | Public, 2-year | $12,126 |
| Coahoma Community College cost of attendance Clarksdale · Public, 2-year | Clarksdale | Public, 2-year | $11,807 |
| Tougaloo College cost of attendance Tougaloo · Private, 4-year | Tougaloo | Private, 4-year | $31,258 |
| Millsaps College cost of attendance Jackson · Private, 4-year | Jackson | Private, 4-year | $64,252 |
| Blue Mountain Christian University cost of attendance Blue Mountain · Private, 4-year | Blue Mountain | Private, 4-year | $37,805 |
| Rust College cost of attendance Holly Springs · Private, 4-year | Holly Springs | Private, 4-year | $24,982 |
| Southeastern Baptist College cost of attendance Laurel · Private, 2-year | Laurel | Private, 2-year | $15,373 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.