Colleges in Minnesota and what each costs
40 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Minnesota cost of attendance Minneapolis · Public, 4-year | Minneapolis | Public, 4-year | $37,607 |
| Minnesota State Mankato cost of attendance Mankato · Public, 4-year | Mankato | Public, 4-year | $27,937 |
| University of Minnesota-Duluth cost of attendance Duluth · Public, 4-year | Duluth | Public, 4-year | $30,982 |
| University of St. Thomas cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $77,169 |
| Winona State University cost of attendance Winona · Public, 4-year | Winona | Public, 4-year | $26,154 |
| Saint Cloud State University cost of attendance Saint Cloud · Public, 4-year | Saint Cloud | Public, 4-year | $26,603 |
| Bemidji State University cost of attendance Bemidji · Public, 4-year | Bemidji | Public, 4-year | $27,192 |
| St. Olaf College cost of attendance Northfield · Private, 4-year | Northfield | Private, 4-year | $81,267 |
| Minnesota State University Moorhead cost of attendance Moorhead · Public, 4-year | Moorhead | Public, 4-year | $28,016 |
| Concordia University, Saint Paul cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $49,646 |
| Minnesota State Community and Technical College cost of attendance Fergus Falls · Public, 2-year | Fergus Falls | Public, 2-year | $21,798 |
| Augsburg University cost of attendance Minneapolis · Private, 4-year | Minneapolis | Private, 4-year | $70,786 |
| St. Catherine University cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $71,363 |
| Southwest Minnesota State University cost of attendance Marshall · Public, 4-year | Marshall | Public, 4-year | $28,058 |
| Macalester College cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $92,869 |
| Carleton College cost of attendance Northfield · Private, 4-year | Northfield | Private, 4-year | $96,153 |
| Minnesota North College cost of attendance Hibbing · Public, 2-year | Hibbing | Public, 2-year | $20,264 |
| Gustavus Adolphus College cost of attendance Saint Peter · Private, 4-year | Saint Peter | Private, 4-year | $75,044 |
| Bethel University cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $44,841 |
| Concordia College at Moorhead cost of attendance Moorhead · Private, 4-year | Moorhead | Private, 4-year | $50,161 |
| Hamline University cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $68,767 |
| College of Saint Scholastica cost of attendance Duluth · Private, 4-year | Duluth | Private, 4-year | $61,418 |
| Minnesota West Community and Technical College cost of attendance Granite Falls · Public, 2-year | Granite Falls | Public, 2-year | $19,921 |
| University of Minnesota-Crookston cost of attendance Crookston · Public, 4-year | Crookston | Public, 4-year | $29,440 |
| Dunwoody College of Technology cost of attendance Minneapolis · Private, 2-year | Minneapolis | Private, 2-year | $50,407 |
| University of Northwestern-St. Paul cost of attendance Saint Paul · Private, 4-year | Saint Paul | Private, 4-year | $56,227 |
| Saint Johns University cost of attendance Collegeville · Private, 4-year | Collegeville | Private, 4-year | $75,808 |
| College of Saint Benedict cost of attendance Saint Joseph · Private, 4-year | Saint Joseph | Private, 4-year | $75,971 |
| Saint Mary's University of Minnesota cost of attendance Winona · Private, 4-year | Winona | Private, 4-year | $63,881 |
| University of Minnesota-Morris cost of attendance Morris · Public, 4-year | Morris | Public, 4-year | $31,226 |
| Crown College cost of attendance Saint Bonifacius · Private, 4-year | Saint Bonifacius | Private, 4-year | $51,995 |
| Martin Luther College cost of attendance New Ulm · Private, 4-year | New Ulm | Private, 4-year | $32,399 |
| North Central University cost of attendance Minneapolis · Private, 4-year | Minneapolis | Private, 4-year | $49,841 |
| Minneapolis College of Art and Design cost of attendance Minneapolis · Private, 4-year | Minneapolis | Private, 4-year | $68,987 |
| Bethany Lutheran College cost of attendance Mankato · Private, 4-year | Mankato | Private, 4-year | $46,082 |
| University of Minnesota-Rochester cost of attendance Rochester · Public, 4-year | Rochester | Public, 4-year | $34,796 |
| Fond du Lac Tribal and Community College cost of attendance Cloquet · Public, 2-year | Cloquet | Public, 2-year | $25,209 |
| Bethlehem College & Seminary cost of attendance Minneapolis · Private, 4-year | Minneapolis | Private, 4-year | $16,841 |
| White Earth Tribal and Community College cost of attendance Mahnomen · Private, 2-year | Mahnomen | Private, 2-year | $29,831 |
| Oak Hills Christian College cost of attendance Bemidji · Private, 4-year | Bemidji | Private, 4-year | $38,135 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.