Colleges in Michigan and what each costs
53 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Michigan State cost of attendance East Lansing · Public, 4-year | East Lansing | Public, 4-year | $37,950 |
| University of Michigan cost of attendance Ann Arbor · Public, 4-year | Ann Arbor | Public, 4-year | $39,704 |
| Grand Valley State cost of attendance Allendale · Public, 4-year | Allendale | Public, 4-year | $31,065 |
| Wayne State cost of attendance Detroit · Public, 4-year | Detroit | Public, 4-year | $37,095 |
| Western Michigan cost of attendance Kalamazoo · Public, 4-year | Kalamazoo | Public, 4-year | $34,079 |
| Oakland University cost of attendance Rochester Hills · Public, 4-year | Rochester Hills | Public, 4-year | $32,600 |
| Eastern Michigan University cost of attendance Ypsilanti · Public, 4-year | Ypsilanti | Public, 4-year | $36,503 |
| Central Michigan cost of attendance Mount Pleasant · Public, 4-year | Mount Pleasant | Public, 4-year | $33,567 |
| Ferris State cost of attendance Big Rapids · Public, 4-year | Big Rapids | Public, 4-year | $32,188 |
| Northern Michigan University cost of attendance Marquette · Public, 4-year | Marquette | Public, 4-year | $32,924 |
| Saginaw Valley State University cost of attendance University Center · Public, 4-year | University Center | Public, 4-year | $29,530 |
| Michigan Technological University cost of attendance Houghton · Public, 4-year | Houghton | Public, 4-year | $39,266 |
| University of Michigan-Flint cost of attendance Flint · Public, 4-year | Flint | Public, 4-year | $33,494 |
| Jackson College cost of attendance Jackson · Public, 2-year | Jackson | Public, 2-year | $23,128 |
| Hope College cost of attendance Holland · Private, 4-year | Holland | Private, 4-year | $62,820 |
| Calvin University cost of attendance Grand Rapids · Private, 4-year | Grand Rapids | Private, 4-year | $58,401 |
| Davenport University cost of attendance Grand Rapids · Private, 4-year | Grand Rapids | Private, 4-year | $44,049 |
| Baker College cost of attendance Owosso · Private, 4-year | Owosso | Private, 4-year | $27,913 |
| Northwestern Michigan College cost of attendance Traverse City · Public, 2-year | Traverse City | Public, 2-year | $19,851 |
| University of Detroit Mercy cost of attendance Detroit · Private, 4-year | Detroit | Private, 4-year | $51,718 |
| St. Clair County Community College cost of attendance Port Huron · Public, 2-year | Port Huron | Public, 2-year | $26,495 |
| Lake Michigan College cost of attendance Benton Harbor · Public, 2-year | Benton Harbor | Public, 2-year | $18,710 |
| Northwood University cost of attendance Midland · Private, 4-year | Midland | Private, 4-year | $55,371 |
| Lawrence Technological University cost of attendance Southfield · Private, 4-year | Southfield | Private, 4-year | $67,642 |
| Madonna University cost of attendance Livonia · Private, 4-year | Livonia | Private, 4-year | $48,616 |
| Adrian College cost of attendance Adrian · Private, 4-year | Adrian | Private, 4-year | $69,527 |
| Hillsdale College cost of attendance Hillsdale · Private, 4-year | Hillsdale | Private, 4-year | $52,953 |
| Southwestern Michigan College cost of attendance Dowagiac · Public, 2-year | Dowagiac | Public, 2-year | $21,870 |
| Lake Superior State University cost of attendance Sault Ste Marie · Public, 4-year | Sault Ste Marie | Public, 4-year | $31,296 |
| Albion College cost of attendance Albion · Private, 4-year | Albion | Private, 4-year | $75,397 |
| Cornerstone University cost of attendance Grand Rapids · Private, 4-year | Grand Rapids | Private, 4-year | $41,334 |
| College for Creative Studies cost of attendance Detroit · Private, 4-year | Detroit | Private, 4-year | $80,033 |
| Andrews University cost of attendance Berrien Springs · Private, 4-year | Berrien Springs | Private, 4-year | $58,751 |
| Bay de Noc Community College cost of attendance Escanaba · Public, 2-year | Escanaba | Public, 2-year | $24,121 |
| Kettering University cost of attendance Flint · Private, 4-year | Flint | Private, 4-year | $67,688 |
| Kalamazoo College cost of attendance Kalamazoo · Private, 4-year | Kalamazoo | Private, 4-year | $82,858 |
| Alma College cost of attendance Alma · Private, 4-year | Alma | Private, 4-year | $70,494 |
| Aquinas College cost of attendance Grand Rapids · Private, 4-year | Grand Rapids | Private, 4-year | $60,696 |
| Kirtland Community College cost of attendance Grayling · Public, 2-year | Grayling | Public, 2-year | $21,548 |
| Spring Arbor University cost of attendance Spring Arbor · Private, 4-year | Spring Arbor | Private, 4-year | $51,778 |
| North Central Michigan College cost of attendance Petoskey · Public, 2-year | Petoskey | Public, 2-year | $24,347 |
| University of Olivet cost of attendance Olivet · Private, 4-year | Olivet | Private, 4-year | $54,504 |
| Rochester Christian University cost of attendance Rochester Hills · Private, 4-year | Rochester Hills | Private, 4-year | $48,785 |
| Cleary University cost of attendance Howell · Private, 4-year | Howell | Private, 4-year | $49,257 |
| Alpena Community College cost of attendance Alpena · Public, 2-year | Alpena | Public, 2-year | $18,228 |
| Grace Christian University cost of attendance Wyoming · Private, 4-year | Wyoming | Private, 4-year | $33,347 |
| Concordia University Ann Arbor cost of attendance Ann Arbor · Private, 4-year | Ann Arbor | Private, 4-year | $55,899 |
| Glen Oaks Community College cost of attendance Centreville · Public, 2-year | Centreville | Public, 2-year | $21,867 |
| Gogebic Community College cost of attendance Ironwood · Public, 2-year | Ironwood | Public, 2-year | $17,343 |
| Great Lakes Christian College cost of attendance Lansing · Private, 4-year | Lansing | Private, 4-year | $34,198 |
| Sacred Heart Major Seminary cost of attendance Detroit · Private, 2-year | Detroit | Private, 2-year | $47,778 |
| Kuyper College cost of attendance Grand Rapids · Private, 4-year | Grand Rapids | Private, 4-year | $44,814 |
| Yeshiva Gedolah of Greater Detroit cost of attendance Oak Park · Private, 4-year | Oak Park | Private, 4-year | $14,461 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.