Colleges in Massachusetts and what each costs
64 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| UMass Amherst cost of attendance Amherst · Public, 4-year | Amherst | Public, 4-year | $38,989 |
| Boston University cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $97,260 |
| Northeastern cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $96,961 |
| UMass Boston cost of attendance Boston · Public, 4-year | Boston | Public, 4-year | $43,143 |
| UMass Lowell cost of attendance Lowell · Public, 4-year | Lowell | Public, 4-year | $38,368 |
| Boston College cost of attendance Chestnut Hill · Private, 4-year | Chestnut Hill | Private, 4-year | $99,239 |
| Bridgewater State cost of attendance Bridgewater · Public, 4-year | Bridgewater | Public, 4-year | $35,161 |
| Harvard cost of attendance Cambridge · Private, 4-year | Cambridge | Private, 4-year | $96,154 |
| Berklee cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $80,806 |
| Tufts University cost of attendance Medford · Private, 4-year | Medford | Private, 4-year | $98,908 |
| Worcester Polytechnic Institute cost of attendance Worcester · Private, 4-year | Worcester | Private, 4-year | $87,082 |
| University of Massachusetts-Dartmouth cost of attendance North Dartmouth · Public, 4-year | North Dartmouth | Public, 4-year | $39,693 |
| Massachusetts Institute of Technology cost of attendance Cambridge · Private, 4-year | Cambridge | Private, 4-year | $92,020 |
| Bentley University cost of attendance Waltham · Private, 4-year | Waltham | Private, 4-year | $89,683 |
| Salem State University cost of attendance Salem · Public, 4-year | Salem | Public, 4-year | $34,371 |
| Suffolk University cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $79,382 |
| Worcester State University cost of attendance Worcester · Public, 4-year | Worcester | Public, 4-year | $31,231 |
| Merrimack College cost of attendance North Andover · Private, 4-year | North Andover | Private, 4-year | $83,416 |
| Emerson College cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $88,128 |
| Wentworth Institute of Technology cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $70,203 |
| Brandeis University cost of attendance Waltham · Private, 4-year | Waltham | Private, 4-year | $96,935 |
| Westfield State University cost of attendance Westfield · Public, 4-year | Westfield | Public, 4-year | $32,580 |
| Massachusetts College of Pharmacy and Health Sciences cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $72,487 |
| Endicott College cost of attendance Beverly · Private, 4-year | Beverly | Private, 4-year | $67,395 |
| College of the Holy Cross cost of attendance Worcester · Private, 4-year | Worcester | Private, 4-year | $92,999 |
| Fitchburg State University cost of attendance Fitchburg · Public, 4-year | Fitchburg | Public, 4-year | $32,493 |
| Babson College cost of attendance Wellesley · Private, 4-year | Wellesley | Private, 4-year | $86,835 |
| Western New England University cost of attendance Springfield · Private, 4-year | Springfield | Private, 4-year | $70,773 |
| Framingham State University cost of attendance Framingham · Public, 4-year | Framingham | Public, 4-year | $33,411 |
| Smith College cost of attendance Northampton · Private, 4-year | Northampton | Private, 4-year | $96,972 |
| Stonehill College cost of attendance Easton · Private, 4-year | Easton | Private, 4-year | $81,930 |
| Wellesley College cost of attendance Wellesley · Private, 4-year | Wellesley | Private, 4-year | $97,325 |
| Clark University cost of attendance Worcester · Private, 4-year | Worcester | Private, 4-year | $79,094 |
| Mount Holyoke College cost of attendance South Hadley · Private, 4-year | South Hadley | Private, 4-year | $93,552 |
| Williams College cost of attendance Williamstown · Private, 4-year | Williamstown | Private, 4-year | $97,283 |
| Amherst College cost of attendance Amherst · Private, 4-year | Amherst | Private, 4-year | $97,737 |
| Emmanuel College cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $75,180 |
| Massachusetts College of Art and Design cost of attendance Boston · Public, 4-year | Boston | Public, 4-year | $41,441 |
| Curry College cost of attendance Milton · Private, 4-year | Milton | Private, 4-year | $74,675 |
| Wheaton College (Massachusetts) cost of attendance Norton · Private, 4-year | Norton | Private, 4-year | $87,344 |
| Springfield College cost of attendance Springfield · Private, 4-year | Springfield | Private, 4-year | $67,490 |
| Simmons University cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $72,394 |
| Assumption University cost of attendance Worcester · Private, 4-year | Worcester | Private, 4-year | $74,741 |
| Massachusetts Maritime Academy cost of attendance Buzzards Bay · Public, 4-year | Buzzards Bay | Public, 4-year | $41,355 |
| Gordon College cost of attendance Wenham · Private, 4-year | Wenham | Private, 4-year | $52,170 |
| Lasell University cost of attendance Newton · Private, 4-year | Newton | Private, 4-year | $48,925 |
| Fisher College cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $62,321 |
| Nichols College cost of attendance Dudley · Private, 4-year | Dudley | Private, 4-year | $67,847 |
| Lesley University cost of attendance Cambridge · Private, 4-year | Cambridge | Private, 4-year | $62,010 |
| Bay Path University cost of attendance Longmeadow · Private, 4-year | Longmeadow | Private, 4-year | $57,902 |
| Dean College cost of attendance Franklin · Private, 4-year | Franklin | Private, 4-year | $73,756 |
| American International College cost of attendance Springfield · Private, 4-year | Springfield | Private, 4-year | $68,011 |
| Regis College cost of attendance Weston · Private, 4-year | Weston | Private, 4-year | $75,373 |
| College of Our Lady of the Elms cost of attendance Chicopee · Private, 4-year | Chicopee | Private, 4-year | $66,337 |
| Hampshire College cost of attendance Amherst · Private, 4-year | Amherst | Private, 4-year | $82,804 |
| Massachusetts College of Liberal Arts cost of attendance North Adams · Public, 4-year | North Adams | Public, 4-year | $34,119 |
| Hult International Business School cost of attendance Cambridge · Private, 4-year | Cambridge | Private, 4-year | $85,759 |
| New England Conservatory of Music cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $90,485 |
| Franklin W Olin College of Engineering cost of attendance Needham · Private, 4-year | Needham | Private, 4-year | $96,690 |
| Montserrat College of Art cost of attendance Beverly · Private, 4-year | Beverly | Private, 4-year | $70,046 |
| Hellenic College, Holy Cross Greek Orthodox School of Theology cost of attendance Brookline · Private, 4-year | Brookline | Private, 4-year | $42,521 |
| Sattler College cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $19,423 |
| Boston Baptist College cost of attendance Boston · Private, 4-year | Boston | Private, 4-year | $30,071 |
| Saint John's Seminary cost of attendance Brighton · Private, 4-year | Brighton | Private, 4-year | $52,406 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.