Colleges in Maryland and what each costs
29 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| UMD cost of attendance College Park · Public, 4-year | College Park | Public, 4-year | $34,361 |
| Towson cost of attendance Towson · Public, 4-year | Towson | Public, 4-year | $34,528 |
| UMBC cost of attendance Baltimore · Public, 4-year | Baltimore | Public, 4-year | $36,562 |
| Morgan State cost of attendance Baltimore · Public, 4-year | Baltimore | Public, 4-year | $32,930 |
| Salisbury University cost of attendance Salisbury · Public, 4-year | Salisbury | Public, 4-year | $31,926 |
| Johns Hopkins University cost of attendance Baltimore · Private, 4-year | Baltimore | Private, 4-year | $94,585 |
| Bowie State University cost of attendance Bowie · Public, 4-year | Bowie | Public, 4-year | $27,020 |
| United States Naval Academy cost of attendance Annapolis · Public, 4-year | Annapolis | Public, 4-year | $0 |
| Loyola University Maryland cost of attendance Baltimore · Private, 4-year | Baltimore | Private, 4-year | $83,287 |
| Stevenson University cost of attendance Owings Mills · Private, 4-year | Owings Mills | Private, 4-year | $61,186 |
| Frostburg State University cost of attendance Frostburg · Public, 4-year | Frostburg | Public, 4-year | $31,226 |
| University of Maryland Eastern Shore cost of attendance Princess Anne · Public, 4-year | Princess Anne | Public, 4-year | $28,444 |
| Coppin State University cost of attendance Baltimore · Public, 4-year | Baltimore | Public, 4-year | $28,233 |
| Allegany College of Maryland cost of attendance Cumberland · Public, 2-year | Cumberland | Public, 2-year | $22,577 |
| Mount St. Mary's University cost of attendance Emmitsburg · Private, 4-year | Emmitsburg | Private, 4-year | $70,823 |
| McDaniel College cost of attendance Westminster · Private, 4-year | Westminster | Private, 4-year | $74,949 |
| St. Mary's College of Maryland cost of attendance St. Mary's City · Public, 4-year | St. Mary's City | Public, 4-year | $36,452 |
| Hood College cost of attendance Frederick · Private, 4-year | Frederick | Private, 4-year | $73,514 |
| Maryland Institute College of Art cost of attendance Baltimore · Private, 4-year | Baltimore | Private, 4-year | $83,523 |
| Goucher College cost of attendance Baltimore · Private, 4-year | Baltimore | Private, 4-year | $79,310 |
| Washington College cost of attendance Chestertown · Private, 4-year | Chestertown | Private, 4-year | $81,195 |
| Notre Dame of Maryland University cost of attendance Baltimore · Private, 4-year | Baltimore | Private, 4-year | $67,027 |
| St. John's College cost of attendance Annapolis · Private, 4-year | Annapolis | Private, 4-year | $61,991 |
| Washington Adventist University cost of attendance Takoma Park · Private, 4-year | Takoma Park | Private, 4-year | $43,882 |
| Garrett College cost of attendance McHenry · Public, 2-year | McHenry | Public, 2-year | $18,165 |
| Capitol Technology University cost of attendance Laurel · Private, 4-year | Laurel | Private, 4-year | $47,950 |
| Ner Israel Rabbinical College cost of attendance Pikesville · Private, 4-year | Pikesville | Private, 4-year | $21,291 |
| Bais HaMedrash and Mesivta of Baltimore cost of attendance Baltimore · Private, 4-year | Baltimore | Private, 4-year | $26,883 |
| Yeshiva College of the Nations Capital cost of attendance Silver Spring · Private, 4-year | Silver Spring | Private, 4-year | $27,630 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.