Colleges in Louisiana and what each costs
24 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| LSU cost of attendance Baton Rouge · Public, 4-year | Baton Rouge | Public, 4-year | $38,323 |
| UL Lafayette cost of attendance Lafayette · Public, 4-year | Lafayette | Public, 4-year | $32,672 |
| Southeastern Louisiana cost of attendance Hammond · Public, 4-year | Hammond | Public, 4-year | $28,673 |
| Louisiana Tech cost of attendance Ruston · Public, 4-year | Ruston | Public, 4-year | $28,391 |
| Tulane cost of attendance New Orleans · Private, 4-year | New Orleans | Private, 4-year | $98,786 |
| Louisiana State University at Alexandria cost of attendance Alexandria · Public, 4-year | Alexandria | Public, 4-year | $26,447 |
| Northwestern State University of Louisiana cost of attendance Natchitoches · Public, 4-year | Natchitoches | Public, 4-year | $29,227 |
| Southern University and A&M College cost of attendance Baton Rouge · Public, 4-year | Baton Rouge | Public, 4-year | $26,503 |
| University of Louisiana at Monroe cost of attendance Monroe · Public, 4-year | Monroe | Public, 4-year | $29,076 |
| McNeese State University cost of attendance Lake Charles · Public, 4-year | Lake Charles | Public, 4-year | $28,634 |
| Nicholls State University cost of attendance Thibodaux · Public, 4-year | Thibodaux | Public, 4-year | $29,042 |
| University of New Orleans cost of attendance New Orleans · Public, 4-year | New Orleans | Public, 4-year | $31,180 |
| Grambling State University cost of attendance Grambling · Public, 4-year | Grambling | Public, 4-year | $30,083 |
| Louisiana State University, Eunice cost of attendance Eunice · Public, 2-year | Eunice | Public, 2-year | $21,020 |
| Loyola University New Orleans cost of attendance New Orleans · Private, 4-year | New Orleans | Private, 4-year | $74,998 |
| Xavier University of Louisiana cost of attendance New Orleans · Private, 4-year | New Orleans | Private, 4-year | $46,456 |
| Louisiana State University, Shreveport cost of attendance Shreveport · Public, 4-year | Shreveport | Public, 4-year | $28,019 |
| Southern University at Shreveport cost of attendance Shreveport · Public, 2-year | Shreveport | Public, 2-year | $22,732 |
| Dillard University cost of attendance New Orleans · Private, 4-year | New Orleans | Private, 4-year | $46,157 |
| Southern University at New Orleans cost of attendance New Orleans · Public, 4-year | New Orleans | Public, 4-year | $28,372 |
| New Orleans Baptist Theological Seminary cost of attendance New Orleans · Private, 4-year | New Orleans | Private, 4-year | $23,658 |
| Centenary College of Louisiana cost of attendance Shreveport · Private, 4-year | Shreveport | Private, 4-year | $67,826 |
| Louisiana Christian University cost of attendance Pineville · Private, 4-year | Pineville | Private, 4-year | $39,062 |
| Saint Joseph Seminary College cost of attendance St. Benedict · Private, 4-year | St. Benedict | Private, 4-year | $55,934 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.