Colleges in Kentucky and what each costs
31 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Kentucky cost of attendance Lexington · Public, 4-year | Lexington | Public, 4-year | $38,647 |
| University of Louisville cost of attendance Louisville · Public, 4-year | Louisville | Public, 4-year | $36,980 |
| Eastern Kentucky University cost of attendance Richmond · Public, 4-year | Richmond | Public, 4-year | $28,034 |
| Western Kentucky University cost of attendance Bowling Green · Public, 4-year | Bowling Green | Public, 4-year | $29,569 |
| Northern Kentucky University cost of attendance Highland Heights · Public, 4-year | Highland Heights | Public, 4-year | $28,758 |
| University of the Cumberlands cost of attendance Williamsburg · Private, 4-year | Williamsburg | Private, 4-year | $27,265 |
| Murray State University cost of attendance Murray · Public, 4-year | Murray | Public, 4-year | $27,255 |
| Morehead State University cost of attendance Morehead · Public, 4-year | Morehead | Public, 4-year | $26,236 |
| Campbellsville University cost of attendance Campbellsville · Private, 4-year | Campbellsville | Private, 4-year | $48,582 |
| Bellarmine University cost of attendance Louisville · Private, 4-year | Louisville | Private, 4-year | $68,476 |
| Sullivan University cost of attendance Louisville · Private, 2-year | Louisville | Private, 2-year | $35,589 |
| Lindsey Wilson University cost of attendance Columbia · Private, 4-year | Columbia | Private, 4-year | $46,367 |
| Berea College cost of attendance Berea · Private, 4-year | Berea | Private, 4-year | $70,578 |
| Asbury University cost of attendance Wilmore · Private, 4-year | Wilmore | Private, 4-year | $52,931 |
| Centre College cost of attendance Danville · Private, 4-year | Danville | Private, 4-year | $76,334 |
| Kentucky State University cost of attendance Frankfort · Public, 4-year | Frankfort | Public, 4-year | $28,066 |
| Thomas More University cost of attendance Crestview Hills · Private, 4-year | Crestview Hills | Private, 4-year | $59,068 |
| Midway University cost of attendance Midway · Private, 4-year | Midway | Private, 4-year | $53,993 |
| University of Pikeville cost of attendance Pikeville · Private, 4-year | Pikeville | Private, 4-year | $45,984 |
| Georgetown College cost of attendance Georgetown · Private, 4-year | Georgetown | Private, 4-year | $61,610 |
| Transylvania University cost of attendance Lexington · Private, 4-year | Lexington | Private, 4-year | $69,828 |
| Southern Baptist Theological Seminary cost of attendance Louisville · Private, 4-year | Louisville | Private, 4-year | $23,929 |
| Kentucky Wesleyan College cost of attendance Owensboro · Private, 4-year | Owensboro | Private, 4-year | $54,194 |
| Union Commonwealth University cost of attendance Barbourville · Private, 4-year | Barbourville | Private, 4-year | $47,040 |
| Spalding University cost of attendance Louisville · Private, 4-year | Louisville | Private, 4-year | $52,667 |
| Alice Lloyd College cost of attendance Pippa Passes · Private, 4-year | Pippa Passes | Private, 4-year | $33,533 |
| Brescia University cost of attendance Owensboro · Private, 4-year | Owensboro | Private, 4-year | $53,200 |
| Simmons College of Kentucky cost of attendance Louisville · Private, 2-year | Louisville | Private, 2-year | $31,384 |
| Kentucky Christian University cost of attendance Grayson · Private, 4-year | Grayson | Private, 4-year | $46,306 |
| Clear Creek Baptist Bible College cost of attendance Pineville · Private, 4-year | Pineville | Private, 4-year | $25,732 |
| Kentucky Mountain Bible College cost of attendance Jackson · Private, 4-year | Jackson | Private, 4-year | $17,500 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.