Colleges in Kansas and what each costs
45 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Kansas cost of attendance Lawrence · Public, 4-year | Lawrence | Public, 4-year | $31,777 |
| K-State cost of attendance Manhattan · Public, 4-year | Manhattan | Public, 4-year | $30,320 |
| Wichita State cost of attendance Wichita · Public, 4-year | Wichita | Public, 4-year | $29,332 |
| Fort Hays State cost of attendance Hays · Public, 4-year | Hays | Public, 4-year | $22,345 |
| Butler Community College cost of attendance El Dorado · Public, 2-year | El Dorado | Public, 2-year | $16,678 |
| Washburn University cost of attendance Topeka · Public, 4-year | Topeka | Public, 4-year | $26,086 |
| Pittsburg State University cost of attendance Pittsburg · Public, 4-year | Pittsburg | Public, 4-year | $26,670 |
| Kansas City Kansas Community College cost of attendance Kansas City · Public, 2-year | Kansas City | Public, 2-year | $21,432 |
| Hutchinson Community College cost of attendance Hutchinson · Public, 2-year | Hutchinson | Public, 2-year | $18,946 |
| Barton County Community College cost of attendance Great Bend · Public, 2-year | Great Bend | Public, 2-year | $18,648 |
| Benedictine College cost of attendance Atchison · Private, 4-year | Atchison | Private, 4-year | $58,536 |
| Emporia State University cost of attendance Emporia · Public, 4-year | Emporia | Public, 4-year | $24,020 |
| Cowley County Community College cost of attendance Arkansas City · Public, 2-year | Arkansas City | Public, 2-year | $17,922 |
| Garden City Community College cost of attendance Garden City · Public, 2-year | Garden City | Public, 2-year | $20,468 |
| Highland Community College cost of attendance Highland · Public, 2-year | Highland | Public, 2-year | $22,016 |
| Seward County Community College cost of attendance Liberal · Public, 2-year | Liberal | Public, 2-year | $20,199 |
| Baker University cost of attendance Baldwin City · Private, 4-year | Baldwin City | Private, 4-year | $56,588 |
| Friends University cost of attendance Wichita · Private, 4-year | Wichita | Private, 4-year | $60,529 |
| MidAmerica Nazarene University cost of attendance Olathe · Private, 4-year | Olathe | Private, 4-year | $62,123 |
| Haskell Indian Nations University cost of attendance Lawrence · Public, 2-year | Lawrence | Public, 2-year | $10,350 |
| Kansas Wesleyan University cost of attendance Salina · Private, 4-year | Salina | Private, 4-year | $54,793 |
| University of Saint Mary cost of attendance Leavenworth · Private, 4-year | Leavenworth | Private, 4-year | $52,562 |
| Southwestern College cost of attendance Winfield · Private, 4-year | Winfield | Private, 4-year | $64,188 |
| McPherson College cost of attendance McPherson · Private, 4-year | McPherson | Private, 4-year | $60,253 |
| Ottawa University, Ottawa cost of attendance Ottawa · Private, 4-year | Ottawa | Private, 4-year | $58,920 |
| Neosho County Community College cost of attendance Chanute · Public, 2-year | Chanute | Public, 2-year | $20,233 |
| Newman University cost of attendance Wichita · Private, 4-year | Wichita | Private, 4-year | $54,644 |
| Coffeyville Community College cost of attendance Coffeyville · Public, 2-year | Coffeyville | Public, 2-year | $18,736 |
| Colby Community College cost of attendance Colby · Public, 2-year | Colby | Public, 2-year | $17,381 |
| Allen County Community College cost of attendance Iola · Public, 2-year | Iola | Public, 2-year | $17,687 |
| Cloud County Community College cost of attendance Concordia · Public, 2-year | Concordia | Public, 2-year | $21,853 |
| Fort Scott Community College cost of attendance Fort Scott · Public, 2-year | Fort Scott | Public, 2-year | $17,662 |
| Washburn Institute of Technology cost of attendance Topeka · Public, 2-year | Topeka | Public, 2-year | $21,269 |
| Pratt Community College cost of attendance Pratt · Public, 2-year | Pratt | Public, 2-year | $20,258 |
| Bethany College cost of attendance Lindsborg · Private, 4-year | Lindsborg | Private, 4-year | $59,152 |
| Sterling College cost of attendance Sterling · Private, 4-year | Sterling | Private, 4-year | $54,921 |
| Bethel College, North Newton cost of attendance North Newton · Private, 4-year | North Newton | Private, 4-year | $59,792 |
| Tabor College cost of attendance Hillsboro · Private, 4-year | Hillsboro | Private, 4-year | $55,054 |
| Independence Community College cost of attendance Independence · Public, 2-year | Independence | Public, 2-year | $16,285 |
| Fort Hays Tech North Central cost of attendance Beloit · Public, 2-year | Beloit | Public, 2-year | $23,035 |
| Central Christian College of Kansas cost of attendance McPherson · Private, 4-year | McPherson | Private, 4-year | $40,608 |
| Hesston College cost of attendance Hesston · Private, 2-year | Hesston | Private, 2-year | $54,046 |
| Barclay College cost of attendance Haviland · Private, 4-year | Haviland | Private, 4-year | $41,581 |
| Manhattan Christian College cost of attendance Manhattan · Private, 4-year | Manhattan | Private, 4-year | $42,884 |
| Kansas Christian College cost of attendance Overland Park · Private, 4-year | Overland Park | Private, 4-year | $30,684 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.