Colleges in Iowa and what each costs
42 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Iowa State cost of attendance Ames · Public, 4-year | Ames | Public, 4-year | $26,492 |
| University of Iowa cost of attendance Iowa City · Public, 4-year | Iowa City | Public, 4-year | $31,776 |
| Des Moines Area Community College cost of attendance Ankeny · Public, 2-year | Ankeny | Public, 2-year | $19,133 |
| University of Northern Iowa cost of attendance Cedar Falls · Public, 4-year | Cedar Falls | Public, 4-year | $24,830 |
| Eastern Iowa Community College District cost of attendance Davenport · Public, 2-year | Davenport | Public, 2-year | $24,413 |
| Iowa Central Community College cost of attendance Fort Dodge · Public, 2-year | Fort Dodge | Public, 2-year | $21,872 |
| Iowa Western Community College cost of attendance Council Bluffs · Public, 2-year | Council Bluffs | Public, 2-year | $24,152 |
| Western Iowa Tech Community College cost of attendance Sioux City · Public, 2-year | Sioux City | Public, 2-year | $18,845 |
| Drake University cost of attendance Des Moines · Private, 4-year | Des Moines | Private, 4-year | $70,751 |
| Upper Iowa University cost of attendance Fayette · Private, 4-year | Fayette | Private, 4-year | $37,156 |
| Saint Ambrose University cost of attendance Davenport · Private, 4-year | Davenport | Private, 4-year | $57,940 |
| Waldorf University cost of attendance Forest City · Private, 4-year | Forest City | Private, 4-year | $48,266 |
| Southeastern Community College cost of attendance West Burlington · Public, 2-year | West Burlington | Public, 2-year | $29,154 |
| Dordt University cost of attendance Sioux Center · Private, 4-year | Sioux Center | Private, 4-year | $56,227 |
| Indian Hills Community College cost of attendance Ottumwa · Public, 2-year | Ottumwa | Public, 2-year | $21,704 |
| Grand View University cost of attendance Des Moines · Private, 4-year | Des Moines | Private, 4-year | $58,016 |
| Wartburg College cost of attendance Waverly · Private, 4-year | Waverly | Private, 4-year | $46,473 |
| University of Dubuque cost of attendance Dubuque · Private, 4-year | Dubuque | Private, 4-year | $62,697 |
| Luther College cost of attendance Decorah · Private, 4-year | Decorah | Private, 4-year | $72,517 |
| Buena Vista University cost of attendance Storm Lake · Private, 4-year | Storm Lake | Private, 4-year | $60,802 |
| North Iowa Area Community College cost of attendance Mason City · Public, 2-year | Mason City | Public, 2-year | $20,869 |
| William Penn University cost of attendance Oskaloosa · Private, 4-year | Oskaloosa | Private, 4-year | $48,054 |
| Simpson College cost of attendance Indianola · Private, 4-year | Indianola | Private, 4-year | $67,680 |
| Northwestern College cost of attendance Orange City · Private, 4-year | Orange City | Private, 4-year | $56,342 |
| Coe College cost of attendance Cedar Rapids · Private, 4-year | Cedar Rapids | Private, 4-year | $75,686 |
| Morningside University cost of attendance Sioux City · Private, 4-year | Sioux City | Private, 4-year | $59,785 |
| Mount Mercy University cost of attendance Cedar Rapids · Private, 4-year | Cedar Rapids | Private, 4-year | $62,956 |
| Cornell College cost of attendance Mount Vernon · Private, 4-year | Mount Vernon | Private, 4-year | $73,450 |
| Loras College cost of attendance Dubuque · Private, 4-year | Dubuque | Private, 4-year | $58,580 |
| Central College cost of attendance Pella · Private, 4-year | Pella | Private, 4-year | $39,881 |
| Iowa Lakes Community College cost of attendance Estherville · Public, 2-year | Estherville | Public, 2-year | $21,997 |
| Maharishi International University cost of attendance Fairfield · Private, 4-year | Fairfield | Private, 4-year | $36,596 |
| Northwest Iowa Community College cost of attendance Sheldon · Public, 2-year | Sheldon | Public, 2-year | $24,083 |
| Graceland University, Lamoni cost of attendance Lamoni · Private, 4-year | Lamoni | Private, 4-year | $38,934 |
| Marshalltown Community College cost of attendance Marshalltown · Public, 2-year | Marshalltown | Public, 2-year | $21,881 |
| Clarke University cost of attendance Dubuque · Private, 4-year | Dubuque | Private, 4-year | $62,202 |
| Southwestern Community College cost of attendance Creston · Public, 2-year | Creston | Public, 2-year | $21,331 |
| Briar Cliff University cost of attendance Sioux City · Private, 4-year | Sioux City | Private, 4-year | $62,869 |
| Ellsworth Community College cost of attendance Iowa Falls · Public, 2-year | Iowa Falls | Public, 2-year | $21,881 |
| Faith Baptist Bible College and Theological Seminary cost of attendance Ankeny · Private, 4-year | Ankeny | Private, 4-year | $36,934 |
| Emmaus Bible College cost of attendance Dubuque · Private, 2-year | Dubuque | Private, 2-year | $34,506 |
| Divine Word College cost of attendance Epworth · Private, 4-year | Epworth | Private, 4-year | $24,823 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.