Colleges in Indiana and what each costs
42 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Purdue cost of attendance West Lafayette · Public, 4-year | West Lafayette | Public, 4-year | $27,957 |
| Indiana University cost of attendance Bloomington · Public, 4-year | Bloomington | Public, 4-year | $31,850 |
| Ball State cost of attendance Muncie · Public, 4-year | Muncie | Public, 4-year | $28,613 |
| Indiana University Indianapolis cost of attendance Indianapolis · Public, 4-year | Indianapolis | Public, 4-year | $29,286 |
| Notre Dame cost of attendance Notre Dame · Private, 4-year | Notre Dame | Private, 4-year | $91,923 |
| Indiana State University cost of attendance Terre Haute · Public, 4-year | Terre Haute | Public, 4-year | $27,394 |
| Purdue University Northwest cost of attendance Hammond · Public, 4-year | Hammond | Public, 4-year | $23,248 |
| Purdue University Fort Wayne cost of attendance Fort Wayne · Public, 4-year | Fort Wayne | Public, 4-year | $28,979 |
| University of Southern Indiana cost of attendance Evansville · Public, 2-year | Evansville | Public, 2-year | $27,447 |
| Butler University cost of attendance Indianapolis · Private, 4-year | Indianapolis | Private, 4-year | $75,561 |
| Indiana University, South Bend cost of attendance South Bend · Public, 4-year | South Bend | Public, 4-year | $22,922 |
| Vincennes University cost of attendance Vincennes · Public, 2-year | Vincennes | Public, 2-year | $26,747 |
| Indiana University, Southeast cost of attendance New Albany · Public, 4-year | New Albany | Public, 4-year | $25,316 |
| University of Indianapolis cost of attendance Indianapolis · Private, 4-year | Indianapolis | Private, 4-year | $61,697 |
| Trine University cost of attendance Angola · Private, 4-year | Angola | Private, 4-year | $57,525 |
| Rose-Hulman Institute of Technology cost of attendance Terre Haute · Private, 4-year | Terre Haute | Private, 4-year | $87,362 |
| Marian University cost of attendance Indianapolis · Private, 4-year | Indianapolis | Private, 4-year | $63,235 |
| Valparaiso University cost of attendance Valparaiso · Private, 4-year | Valparaiso | Private, 4-year | $69,793 |
| Taylor University cost of attendance Upland · Private, 4-year | Upland | Private, 4-year | $59,287 |
| Indiana Wesleyan University, Marion cost of attendance Marion · Private, 4-year | Marion | Private, 4-year | $49,347 |
| DePauw University cost of attendance Greencastle · Private, 4-year | Greencastle | Private, 4-year | $83,040 |
| University of Saint Francis-Fort Wayne cost of attendance Fort Wayne · Private, 4-year | Fort Wayne | Private, 4-year | $56,335 |
| University of Evansville cost of attendance Evansville · Private, 4-year | Evansville | Private, 4-year | $66,610 |
| Grace College and Theological Seminary cost of attendance Winona Lake · Private, 4-year | Winona Lake | Private, 4-year | $46,753 |
| Saint Mary's College cost of attendance Notre Dame · Private, 4-year | Notre Dame | Private, 4-year | $73,714 |
| Indiana Institute of Technology cost of attendance Fort Wayne · Private, 4-year | Fort Wayne | Private, 4-year | $54,020 |
| Huntington University cost of attendance Huntington · Private, 4-year | Huntington | Private, 4-year | $49,119 |
| Anderson University cost of attendance Anderson · Private, 4-year | Anderson | Private, 4-year | $61,512 |
| Hanover College cost of attendance Hanover · Private, 4-year | Hanover | Private, 4-year | $65,207 |
| Bethel University cost of attendance Mishawaka · Private, 4-year | Mishawaka | Private, 4-year | $51,262 |
| Manchester University cost of attendance North Manchester · Private, 4-year | North Manchester | Private, 4-year | $55,775 |
| Franklin College cost of attendance Franklin · Private, 4-year | Franklin | Private, 4-year | $61,541 |
| Wabash College cost of attendance Crawfordsville · Private, 4-year | Crawfordsville | Private, 4-year | $72,512 |
| Saint Mary-of-the-Woods College cost of attendance Saint Mary of the Woods · Private, 4-year | Saint Mary of the Woods | Private, 4-year | $55,297 |
| Goshen College cost of attendance Goshen · Private, 4-year | Goshen | Private, 4-year | $57,948 |
| Earlham College cost of attendance Richmond · Private, 4-year | Richmond | Private, 4-year | $76,199 |
| Holy Cross College cost of attendance Notre Dame · Private, 4-year | Notre Dame | Private, 4-year | $56,959 |
| Calumet College of Saint Joseph cost of attendance Whiting · Private, 4-year | Whiting | Private, 4-year | $40,001 |
| Oakland City University cost of attendance Oakland City · Private, 4-year | Oakland City | Private, 4-year | $45,722 |
| Marian University, Ancilla cost of attendance Plymouth · Private, 2-year | Plymouth | Private, 2-year | $42,158 |
| Union Bible College cost of attendance Westfield · Private, 2-year | Westfield | Private, 2-year | $17,365 |
| Vet Tech Institute of Indiana cost of attendance Indianapolis · Private, 2-year | Indianapolis | Private, 2-year | $30,084 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.