Colleges in Illinois and what each costs
54 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| UIUC cost of attendance Champaign · Public, 4-year | Champaign | Public, 4-year | $36,296 |
| UIC cost of attendance Chicago · Public, 4-year | Chicago | Public, 4-year | $40,354 |
| Illinois State cost of attendance Normal · Public, 4-year | Normal | Public, 4-year | $36,295 |
| DePaul cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $74,339 |
| Loyola Chicago cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $79,269 |
| NIU cost of attendance Dekalb · Public, 4-year | Dekalb | Public, 4-year | $33,458 |
| Northwestern cost of attendance Evanston · Private, 4-year | Evanston | Private, 4-year | $100,881 |
| SIU Edwardsville cost of attendance Edwardsville · Public, 4-year | Edwardsville | Public, 4-year | $32,419 |
| Southern Illinois University Carbondale cost of attendance Carbondale · Public, 4-year | Carbondale | Public, 4-year | $30,617 |
| University of Chicago cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $101,967 |
| Columbia College Chicago cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $66,548 |
| Western Illinois University cost of attendance Macomb · Public, 4-year | Macomb | Public, 4-year | $31,344 |
| Eastern Illinois University cost of attendance Charleston · Public, 4-year | Charleston | Public, 4-year | $30,807 |
| Lewis University cost of attendance Romeoville · Private, 4-year | Romeoville | Private, 4-year | $58,830 |
| Northeastern Illinois University cost of attendance Chicago · Public, 4-year | Chicago | Public, 4-year | $30,705 |
| Aurora University cost of attendance Aurora · Private, 4-year | Aurora | Private, 4-year | $50,242 |
| Bradley University cost of attendance Peoria · Private, 4-year | Peoria | Private, 4-year | $63,853 |
| Saint Xavier University cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $57,669 |
| Elmhurst University cost of attendance Elmhurst · Private, 4-year | Elmhurst | Private, 4-year | $71,006 |
| Roosevelt University cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $47,745 |
| Illinois Institute of Technology cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $79,895 |
| School of the Art Institute of Chicago cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $86,046 |
| Olivet Nazarene University cost of attendance Bourbonnais · Private, 4-year | Bourbonnais | Private, 4-year | $61,477 |
| Dominican University cost of attendance River Forest · Private, 4-year | River Forest | Private, 4-year | $57,153 |
| Governors State University cost of attendance University Park · Public, 4-year | University Park | Public, 4-year | $31,264 |
| Augustana College cost of attendance Rock Island · Private, 4-year | Rock Island | Private, 4-year | $72,802 |
| North Central College cost of attendance Naperville · Private, 4-year | Naperville | Private, 4-year | $69,197 |
| University of Illinois Springfield cost of attendance Springfield · Public, 4-year | Springfield | Public, 4-year | $30,451 |
| Wheaton College cost of attendance Wheaton · Private, 4-year | Wheaton | Private, 4-year | $66,765 |
| Benedictine University cost of attendance Lisle · Private, 4-year | Lisle | Private, 4-year | $56,260 |
| North Park University cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $55,888 |
| Lake Forest College cost of attendance Lake Forest · Private, 4-year | Lake Forest | Private, 4-year | $78,796 |
| McKendree University cost of attendance Lebanon · Private, 4-year | Lebanon | Private, 4-year | $53,624 |
| Illinois Wesleyan University cost of attendance Bloomington · Private, 4-year | Bloomington | Private, 4-year | $77,815 |
| Moody Bible Institute cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $37,913 |
| Chicago State University cost of attendance Chicago · Public, 4-year | Chicago | Public, 4-year | $34,060 |
| Millikin University cost of attendance Decatur · Private, 4-year | Decatur | Private, 4-year | $45,444 |
| Concordia University, Chicago cost of attendance River Forest · Private, 4-year | River Forest | Private, 4-year | $54,868 |
| University of St. Francis cost of attendance Joliet · Private, 4-year | Joliet | Private, 4-year | $56,578 |
| Knox College cost of attendance Galesburg · Private, 4-year | Galesburg | Private, 4-year | $76,299 |
| Rockford University cost of attendance Rockford · Private, 4-year | Rockford | Private, 4-year | $59,951 |
| Greenville University cost of attendance Greenville · Private, 4-year | Greenville | Private, 4-year | $51,327 |
| Trinity Christian College cost of attendance Palos Heights · Private, 4-year | Palos Heights | Private, 4-year | $41,596 |
| Judson University cost of attendance Elgin · Private, 4-year | Elgin | Private, 4-year | $49,986 |
| Monmouth College cost of attendance Monmouth · Private, 4-year | Monmouth | Private, 4-year | $63,273 |
| Eureka College cost of attendance Eureka · Private, 4-year | Eureka | Private, 4-year | $46,476 |
| Blackburn College cost of attendance Carlinville · Private, 4-year | Carlinville | Private, 4-year | $44,929 |
| Principia College cost of attendance Elsah · Private, 4-year | Elsah | Private, 4-year | $53,859 |
| Saint Francis Medical Center College of Nursing cost of attendance Peoria · Private, 4-year | Peoria | Private, 4-year | $46,258 |
| Methodist College cost of attendance Peoria · Private, 4-year | Peoria | Private, 4-year | $43,335 |
| Hebrew Theological College cost of attendance Skokie · Private, 4-year | Skokie | Private, 4-year | $35,031 |
| Telshe Yeshiva-Chicago cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $23,886 |
| VanderCook College of Music cost of attendance Chicago · Private, 4-year | Chicago | Private, 4-year | $52,470 |
| Trinity International University, Illinois cost of attendance Deerfield · Private, 4-year | Deerfield | Private, 4-year | $22,861 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.