Colleges in Idaho and what each costs
10 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| BYU-Idaho cost of attendance Rexburg · Private, 2-year | Rexburg | Private, 2-year | $17,440 |
| Boise State cost of attendance Boise · Public, 4-year | Boise | Public, 4-year | $32,829 |
| University of Idaho cost of attendance Moscow · Public, 4-year | Moscow | Public, 4-year | $29,132 |
| Idaho State cost of attendance Pocatello · Public, 4-year | Pocatello | Public, 4-year | $23,875 |
| College of Southern Idaho cost of attendance Twin Falls · Public, 2-year | Twin Falls | Public, 2-year | $17,735 |
| North Idaho College cost of attendance Coeur d'Alene · Public, 2-year | Coeur d'Alene | Public, 2-year | $18,916 |
| Lewis-Clark State College cost of attendance Lewiston · Public, 4-year | Lewiston | Public, 4-year | $27,417 |
| College of Idaho cost of attendance Caldwell · Private, 4-year | Caldwell | Private, 4-year | $57,649 |
| Northwest Nazarene University cost of attendance Nampa · Private, 4-year | Nampa | Private, 4-year | $60,556 |
| Boise Bible College cost of attendance Boise · Private, 4-year | Boise | Private, 4-year | $27,295 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.