Colleges in Georgia and what each costs
53 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Kennesaw State cost of attendance Kennesaw · Public, 4-year | Kennesaw | Public, 4-year | $27,993 |
| UGA cost of attendance Athens · Public, 4-year | Athens | Public, 4-year | $30,454 |
| Georgia State cost of attendance Atlanta · Public, 4-year | Atlanta | Public, 4-year | $30,653 |
| Georgia Southern cost of attendance Statesboro · Public, 4-year | Statesboro | Public, 4-year | $29,067 |
| Georgia Tech cost of attendance Atlanta · Public, 4-year | Atlanta | Public, 4-year | $31,059 |
| University of North Georgia cost of attendance Dahlonega · Public, 4-year | Dahlonega | Public, 4-year | $24,930 |
| SCAD cost of attendance Savannah · Private, 4-year | Savannah | Private, 4-year | $69,854 |
| Georgia Gwinnett College cost of attendance Lawrenceville · Public, 4-year | Lawrenceville | Public, 4-year | $28,441 |
| University of West Georgia cost of attendance Carrollton · Public, 4-year | Carrollton | Public, 4-year | $26,297 |
| Emory University cost of attendance Atlanta · Private, 4-year | Atlanta | Private, 4-year | $96,062 |
| Valdosta State University cost of attendance Valdosta · Public, 4-year | Valdosta | Public, 4-year | $24,332 |
| Middle Georgia State University cost of attendance Macon · Public, 4-year | Macon | Public, 4-year | $22,816 |
| Albany State University cost of attendance Albany · Public, 4-year | Albany | Public, 4-year | $26,175 |
| Georgia College & State University cost of attendance Milledgeville · Public, 4-year | Milledgeville | Public, 4-year | $32,889 |
| Columbus State University cost of attendance Columbus · Public, 4-year | Columbus | Public, 4-year | $26,974 |
| Augusta University cost of attendance Augusta · Public, 4-year | Augusta | Public, 4-year | $28,399 |
| Dalton State College cost of attendance Dalton · Public, 4-year | Dalton | Public, 4-year | $19,675 |
| Mercer University cost of attendance Macon · Private, 4-year | Macon | Private, 4-year | $64,990 |
| Clayton State University cost of attendance Morrow · Public, 4-year | Morrow | Public, 4-year | $23,330 |
| Georgia Military College cost of attendance Milledgeville · Public, 2-year | Milledgeville | Public, 2-year | $27,005 |
| Clark Atlanta University cost of attendance Atlanta · Private, 4-year | Atlanta | Private, 4-year | $50,472 |
| Spelman College cost of attendance Atlanta · Private, 4-year | Atlanta | Private, 4-year | $59,734 |
| Abraham Baldwin Agricultural College cost of attendance Tifton · Public, 4-year | Tifton | Public, 4-year | $19,948 |
| College of Coastal Georgia cost of attendance Brunswick · Public, 2-year | Brunswick | Public, 2-year | $28,117 |
| Morehouse College cost of attendance Atlanta · Private, 4-year | Atlanta | Private, 4-year | $57,841 |
| Savannah State University cost of attendance Savannah · Public, 4-year | Savannah | Public, 4-year | $21,290 |
| Fort Valley State University cost of attendance Fort Valley · Public, 4-year | Fort Valley | Public, 4-year | $23,686 |
| Gordon State College cost of attendance Barnesville · Public, 4-year | Barnesville | Public, 4-year | $20,031 |
| Georgia Southwestern State University cost of attendance Americus · Public, 4-year | Americus | Public, 4-year | $23,393 |
| Berry College cost of attendance Mount Berry · Private, 4-year | Mount Berry | Private, 4-year | $62,923 |
| Point University cost of attendance West Point · Private, 4-year | West Point | Private, 4-year | $38,648 |
| North Georgia Technical College cost of attendance Clarkesville · Public, 2-year | Clarkesville | Public, 2-year | $14,485 |
| South Georgia State College cost of attendance Douglas · Public, 2-year | Douglas | Public, 2-year | $21,947 |
| East Georgia State College cost of attendance Swainsboro · Public, 2-year | Swainsboro | Public, 2-year | $21,286 |
| South Georgia Technical College cost of attendance Americus · Public, 2-year | Americus | Public, 2-year | $14,252 |
| Oglethorpe University cost of attendance Atlanta · Private, 4-year | Atlanta | Private, 4-year | $71,720 |
| Atlanta Metropolitan State College cost of attendance Atlanta · Public, 2-year | Atlanta | Public, 2-year | $21,110 |
| Piedmont University cost of attendance Demorest · Private, 4-year | Demorest | Private, 4-year | $53,268 |
| Reinhardt University cost of attendance Waleska · Private, 4-year | Waleska | Private, 4-year | $54,852 |
| Brenau University cost of attendance Gainesville · Private, 4-year | Gainesville | Private, 4-year | $54,673 |
| Shorter University cost of attendance Rome · Private, 4-year | Rome | Private, 4-year | $40,269 |
| Thomas University cost of attendance Thomasville · Private, 4-year | Thomasville | Private, 4-year | $24,699 |
| Emory University, Oxford College cost of attendance Oxford · Private, 2-year | Oxford | Private, 2-year | $96,062 |
| Covenant College cost of attendance Lookout Mountain · Private, 4-year | Lookout Mountain | Private, 4-year | $64,009 |
| Life University cost of attendance Marietta · Private, 4-year | Marietta | Private, 4-year | $48,133 |
| Toccoa Falls College cost of attendance Toccoa Falls · Private, 4-year | Toccoa Falls | Private, 4-year | $41,169 |
| Agnes Scott College cost of attendance Decatur · Private, 4-year | Decatur | Private, 4-year | $72,563 |
| Brewton-Parker Christian University cost of attendance Mount Vernon · Private, 2-year | Mount Vernon | Private, 2-year | $40,880 |
| Young Harris College cost of attendance Young Harris · Private, 4-year | Young Harris | Private, 4-year | $51,885 |
| Truett McConnell University cost of attendance Cleveland · Private, 4-year | Cleveland | Private, 4-year | $45,691 |
| LaGrange College cost of attendance Lagrange · Private, 4-year | Lagrange | Private, 4-year | $55,698 |
| Andrew College cost of attendance Cuthbert · Private, 2-year | Cuthbert | Private, 2-year | $37,311 |
| Paine College cost of attendance Augusta · Private, 4-year | Augusta | Private, 4-year | $30,274 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.