Colleges in Florida and what each costs
57 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| UCF cost of attendance Orlando · Public, 4-year | Orlando | Public, 4-year | $26,996 |
| FIU cost of attendance Miami · Public, 4-year | Miami | Public, 4-year | $29,034 |
| USF cost of attendance Tampa · Public, 4-year | Tampa | Public, 4-year | $27,948 |
| UF cost of attendance Gainesville · Public, 4-year | Gainesville | Public, 4-year | $24,906 |
| FSU cost of attendance Tallahassee · Public, 4-year | Tallahassee | Public, 4-year | $27,366 |
| FAU cost of attendance Boca Raton · Public, 4-year | Boca Raton | Public, 4-year | $30,890 |
| Hillsborough College cost of attendance Tampa · Public, 2-year | Tampa | Public, 2-year | $22,398 |
| Florida State College at Jacksonville cost of attendance Jacksonville · Public, 2-year | Jacksonville | Public, 2-year | $15,026 |
| Keiser University cost of attendance Fort Lauderdale · Private, 2-year | Fort Lauderdale | Private, 2-year | $57,729 |
| FGCU cost of attendance Fort Myers · Public, 4-year | Fort Myers | Public, 4-year | $25,561 |
| UNF cost of attendance Jacksonville · Public, 4-year | Jacksonville | Public, 4-year | $25,540 |
| University of Miami cost of attendance Coral Gables · Private, 4-year | Coral Gables | Private, 4-year | $101,062 |
| Florida SouthWestern State College cost of attendance Fort Myers · Public, 2-year | Fort Myers | Public, 2-year | $22,103 |
| University of Tampa cost of attendance Tampa · Private, 4-year | Tampa | Private, 4-year | $63,157 |
| Eastern Florida State cost of attendance Melbourne · Public, 2-year | Melbourne | Public, 2-year | $21,256 |
| Daytona State cost of attendance Daytona Beach · Public, 2-year | Daytona Beach | Public, 2-year | $21,100 |
| University of West Florida cost of attendance Pensacola · Public, 4-year | Pensacola | Public, 4-year | $24,527 |
| Embry-Riddle cost of attendance Daytona Beach · Private, 4-year | Daytona Beach | Private, 4-year | $71,015 |
| FAMU cost of attendance Tallahassee · Public, 4-year | Tallahassee | Public, 4-year | $26,646 |
| Nova Southeastern University cost of attendance Fort Lauderdale · Private, 4-year | Fort Lauderdale | Private, 4-year | $66,843 |
| Saint Leo University cost of attendance Saint Leo · Private, 4-year | Saint Leo | Private, 4-year | $55,361 |
| Southeastern University cost of attendance Lakeland · Private, 4-year | Lakeland | Private, 4-year | $56,073 |
| Florida Institute of Technology cost of attendance Melbourne · Private, 4-year | Melbourne | Private, 4-year | $69,503 |
| Jacksonville University cost of attendance Jacksonville · Private, 4-year | Jacksonville | Private, 4-year | $73,281 |
| Lynn University cost of attendance Boca Raton · Private, 4-year | Boca Raton | Private, 4-year | $76,805 |
| Bethune-Cookman University cost of attendance Daytona Beach · Private, 4-year | Daytona Beach | Private, 4-year | $30,839 |
| Florida Southern College cost of attendance Lakeland · Private, 4-year | Lakeland | Private, 4-year | $67,877 |
| Rollins College cost of attendance Winter Park · Private, 4-year | Winter Park | Private, 4-year | $87,417 |
| Palm Beach Atlantic University cost of attendance West Palm Beach · Private, 4-year | West Palm Beach | Private, 4-year | $66,679 |
| Flagler College cost of attendance Saint Augustine · Private, 4-year | Saint Augustine | Private, 4-year | $57,246 |
| Florida Gateway College cost of attendance Lake City · Public, 2-year | Lake City | Public, 2-year | $14,107 |
| Stetson University cost of attendance DeLand · Private, 4-year | DeLand | Private, 4-year | $82,793 |
| St. Thomas University cost of attendance Miami Gardens · Private, 4-year | Miami Gardens | Private, 4-year | $56,480 |
| Barry University cost of attendance Miami · Private, 4-year | Miami | Private, 4-year | $57,245 |
| Eckerd College cost of attendance Saint Petersburg · Private, 4-year | Saint Petersburg | Private, 4-year | $75,254 |
| Florida Polytechnic University cost of attendance Lakeland · Public, 4-year | Lakeland | Public, 4-year | $25,732 |
| Ringling College of Art and Design cost of attendance Sarasota · Private, 4-year | Sarasota | Private, 4-year | $89,841 |
| AdventHealth University cost of attendance Orlando · Private, 4-year | Orlando | Private, 4-year | $48,021 |
| Chipola College cost of attendance Marianna · Public, 2-year | Marianna | Public, 2-year | $12,030 |
| Ave Maria University cost of attendance Ave Maria · Private, 4-year | Ave Maria | Private, 4-year | $52,407 |
| Florida Memorial University cost of attendance Miami Gardens · Private, 4-year | Miami Gardens | Private, 4-year | $38,277 |
| Edward Waters University cost of attendance Jacksonville · Private, 4-year | Jacksonville | Private, 4-year | $30,147 |
| College of the Florida Keys cost of attendance Key West · Public, 2-year | Key West | Public, 2-year | $23,039 |
| New College of Florida cost of attendance Sarasota · Public, 4-year | Sarasota | Public, 4-year | $26,056 |
| Webber International University cost of attendance Babson Park · Private, 4-year | Babson Park | Private, 4-year | $53,849 |
| Warner University cost of attendance Lake Wales · Private, 4-year | Lake Wales | Private, 4-year | $51,037 |
| Florida College cost of attendance Temple Terrace · Private, 4-year | Temple Terrace | Private, 4-year | $39,391 |
| Beacon College cost of attendance Leesburg · Private, 4-year | Leesburg | Private, 4-year | $80,965 |
| Trinity College of Jacksonville cost of attendance Jacksonville · Private, 4-year | Jacksonville | Private, 4-year | $29,430 |
| Baptist University of Florida cost of attendance Graceville · Private, 4-year | Graceville | Private, 4-year | $30,352 |
| Aviator College of Aeronautical Science and Technology cost of attendance Fort Pierce · Private, 2-year | Fort Pierce | Private, 2-year | $60,259 |
| Trinity College of Florida cost of attendance Trinity · Private, 4-year | Trinity | Private, 4-year | $32,497 |
| Hobe Sound Bible College cost of attendance Hobe Sound · Private, 4-year | Hobe Sound | Private, 4-year | $21,748 |
| St. John Vianney College Seminary cost of attendance Miami · Private, 4-year | Miami | Private, 4-year | $46,144 |
| Yeshivah Gedolah Rabbinical College cost of attendance Miami Beach · Private, 4-year | Miami Beach | Private, 4-year | $19,879 |
| Talmudic College of Florida cost of attendance Miami Beach · Private, 4-year | Miami Beach | Private, 4-year | $34,763 |
| Pensacola Christian College cost of attendance Pensacola · Private, 4-year | Pensacola | Private, 4-year | $18,118 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.