Colleges in Connecticut and what each costs
23 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| UConn cost of attendance Storrs · Public, 4-year | Storrs | Public, 4-year | $42,673 |
| Post University cost of attendance Waterbury · Private, 4-year | Waterbury | Private, 4-year | $33,751 |
| Central Connecticut State cost of attendance New Britain · Public, 4-year | New Britain | Public, 4-year | $31,819 |
| Sacred Heart University cost of attendance Fairfield · Private, 4-year | Fairfield | Private, 4-year | $78,445 |
| Yale University cost of attendance New Haven · Private, 4-year | New Haven | Private, 4-year | $98,211 |
| Quinnipiac University cost of attendance Hamden · Private, 4-year | Hamden | Private, 4-year | $81,741 |
| Southern Connecticut State University cost of attendance New Haven · Public, 4-year | New Haven | Public, 4-year | $36,491 |
| Fairfield University cost of attendance Fairfield · Private, 4-year | Fairfield | Private, 4-year | $87,735 |
| University of New Haven cost of attendance West Haven · Private, 4-year | West Haven | Private, 4-year | $75,922 |
| University of Hartford cost of attendance West Hartford · Private, 4-year | West Hartford | Private, 4-year | $72,274 |
| Western Connecticut State University cost of attendance Danbury · Public, 4-year | Danbury | Public, 4-year | $33,013 |
| Eastern Connecticut State University cost of attendance Willimantic · Public, 4-year | Willimantic | Public, 4-year | $35,722 |
| Wesleyan University cost of attendance Middletown · Private, 4-year | Middletown | Private, 4-year | $99,443 |
| University of Connecticut-Stamford cost of attendance Stamford · Public, 4-year | Stamford | Public, 4-year | $43,364 |
| Trinity College cost of attendance Hartford · Private, 4-year | Hartford | Private, 4-year | $98,613 |
| Connecticut College cost of attendance New London · Private, 4-year | New London | Private, 4-year | $94,410 |
| University of Connecticut-Hartford cost of attendance Hartford · Public, 4-year | Hartford | Public, 4-year | $39,381 |
| United States Coast Guard Academy cost of attendance New London · Public, 4-year | New London | Public, 4-year | $0 |
| Albertus Magnus College cost of attendance New Haven · Private, 4-year | New Haven | Private, 4-year | $70,302 |
| University of Saint Joseph cost of attendance West Hartford · Private, 4-year | West Hartford | Private, 4-year | $71,573 |
| University of Connecticut-Avery Point cost of attendance Groton · Public, 4-year | Groton | Public, 4-year | $28,180 |
| Mitchell College cost of attendance New London · Private, 4-year | New London | Private, 4-year | $64,092 |
| Holy Apostles College and Seminary cost of attendance Cromwell · Private, 4-year | Cromwell | Private, 4-year | $27,736 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.