Colleges in Colorado and what each costs
23 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| CU Boulder cost of attendance Boulder · Public, 4-year | Boulder | Public, 4-year | $42,840 |
| Colorado State cost of attendance Fort Collins · Public, 4-year | Fort Collins | Public, 4-year | $36,793 |
| CU Denver cost of attendance Denver · Public, 4-year | Denver | Public, 4-year | $36,342 |
| University of Colorado Colorado Springs cost of attendance Colorado Springs · Public, 4-year | Colorado Springs | Public, 4-year | $31,037 |
| Colorado Mesa cost of attendance Grand Junction · Public, 2-year | Grand Junction | Public, 2-year | $29,481 |
| Colorado School of Mines cost of attendance Golden · Public, 4-year | Golden | Public, 4-year | $46,773 |
| University of Denver cost of attendance Denver · Private, 4-year | Denver | Private, 4-year | $87,750 |
| University of Northern Colorado cost of attendance Greeley · Public, 4-year | Greeley | Public, 4-year | $35,846 |
| Colorado Christian University cost of attendance Lakewood · Private, 4-year | Lakewood | Private, 4-year | $61,168 |
| United States Air Force Academy cost of attendance USAF Academy · Public, 4-year | USAF Academy | Public, 4-year | $0 |
| Fort Lewis College cost of attendance Durango · Public, 4-year | Durango | Public, 4-year | $30,380 |
| Colorado State University Pueblo cost of attendance Pueblo · Public, 4-year | Pueblo | Public, 4-year | $28,334 |
| Colorado Mountain College cost of attendance Glenwood Springs · Public, 2-year | Glenwood Springs | Public, 2-year | $18,999 |
| Regis University cost of attendance Denver · Private, 4-year | Denver | Private, 4-year | $69,895 |
| Colorado College cost of attendance Colorado Springs · Private, 4-year | Colorado Springs | Private, 4-year | $97,335 |
| Western Colorado University cost of attendance Gunnison · Public, 4-year | Gunnison | Public, 4-year | $27,999 |
| Adams State University cost of attendance Alamosa · Public, 4-year | Alamosa | Public, 4-year | $31,542 |
| Trinidad State College cost of attendance Trinidad · Public, 2-year | Trinidad | Public, 2-year | $23,188 |
| Northeastern Junior College cost of attendance Sterling · Public, 2-year | Sterling | Public, 2-year | $22,782 |
| Otero College cost of attendance La Junta · Public, 2-year | La Junta | Public, 2-year | $22,597 |
| Colorado Northwestern Community College cost of attendance Rangely · Public, 2-year | Rangely | Public, 2-year | $23,747 |
| Lamar Community College cost of attendance Lamar · Public, 2-year | Lamar | Public, 2-year | $22,772 |
| Naropa University cost of attendance Boulder · Private, 4-year | Boulder | Private, 4-year | $58,303 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.