Colleges in California and what each costs
107 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| Cal State Fullerton cost of attendance Fullerton · Public, 4-year | Fullerton | Public, 4-year | $35,689 |
| CSULB cost of attendance Long Beach · Public, 4-year | Long Beach | Public, 4-year | $32,803 |
| San Diego State cost of attendance San Diego · Public, 4-year | San Diego | Public, 4-year | $38,443 |
| UC San Diego cost of attendance La Jolla · Public, 4-year | La Jolla | Public, 4-year | $46,044 |
| UCLA cost of attendance Los Angeles · Public, 4-year | Los Angeles | Public, 4-year | $44,462 |
| UC Berkeley cost of attendance Berkeley · Public, 4-year | Berkeley | Public, 4-year | $53,123 |
| CSUN cost of attendance Northridge · Public, 4-year | Northridge | Public, 4-year | $28,016 |
| UC Davis cost of attendance Davis · Public, 4-year | Davis | Public, 4-year | $47,594 |
| UC Irvine cost of attendance Irvine · Public, 4-year | Irvine | Public, 4-year | $44,808 |
| Sac State cost of attendance Sacramento · Public, 4-year | Sacramento | Public, 4-year | $35,646 |
| SJSU cost of attendance San Jose · Public, 4-year | San Jose | Public, 4-year | $36,396 |
| Cal Poly Pomona cost of attendance Pomona · Public, 4-year | Pomona | Public, 4-year | $30,742 |
| UCSB cost of attendance Santa Barbara · Public, 4-year | Santa Barbara | Public, 4-year | $48,937 |
| UC Riverside cost of attendance Riverside · Public, 4-year | Riverside | Public, 4-year | $45,846 |
| Cal Poly cost of attendance San Luis Obispo · Public, 4-year | San Luis Obispo | Public, 4-year | $40,723 |
| Fresno State cost of attendance Fresno · Public, 4-year | Fresno | Public, 4-year | $27,403 |
| USC cost of attendance Los Angeles · Private, 4-year | Los Angeles | Private, 4-year | $101,595 |
| Cal State LA cost of attendance Los Angeles · Public, 4-year | Los Angeles | Public, 4-year | $37,224 |
| SF State cost of attendance San Francisco · Public, 4-year | San Francisco | Public, 4-year | $38,541 |
| Riverside City College cost of attendance Riverside · Public, 2-year | Riverside | Public, 2-year | $23,558 |
| UC Santa Cruz cost of attendance Santa Cruz · Public, 4-year | Santa Cruz | Public, 4-year | $47,378 |
| Orange Coast College cost of attendance Costa Mesa · Public, 2-year | Costa Mesa | Public, 2-year | $31,637 |
| Santa Rosa Junior College cost of attendance Santa Rosa · Public, 2-year | Santa Rosa | Public, 2-year | $30,142 |
| Cal State San Bernardino cost of attendance San Bernardino · Public, 4-year | San Bernardino | Public, 4-year | $29,397 |
| Cal State San Marcos cost of attendance San Marcos · Public, 4-year | San Marcos | Public, 4-year | $29,430 |
| Sierra College cost of attendance Rocklin · Public, 2-year | Rocklin | Public, 2-year | $27,184 |
| Chico State cost of attendance Chico · Public, 4-year | Chico | Public, 4-year | $30,655 |
| Cal State Dominguez Hills cost of attendance Carson · Public, 4-year | Carson | Public, 4-year | $33,217 |
| Cal State East Bay cost of attendance Hayward · Public, 4-year | Hayward | Public, 4-year | $32,502 |
| Moreno Valley College cost of attendance Moreno Valley · Public, 2-year | Moreno Valley | Public, 2-year | $23,558 |
| Norco College cost of attendance Norco · Public, 2-year | Norco | Public, 2-year | $23,558 |
| Cal State Bakersfield cost of attendance Bakersfield · Public, 4-year | Bakersfield | Public, 4-year | $29,715 |
| Stanislaus State cost of attendance Turlock · Public, 4-year | Turlock | Public, 4-year | $27,857 |
| UC Merced cost of attendance Merced · Public, 4-year | Merced | Public, 4-year | $47,548 |
| California Baptist University cost of attendance Riverside · Private, 4-year | Riverside | Private, 4-year | $62,917 |
| Imperial Valley College cost of attendance Imperial · Public, 2-year | Imperial | Public, 2-year | $20,715 |
| Stanford cost of attendance Stanford · Private, 4-year | Stanford | Private, 4-year | $99,408 |
| Chapman cost of attendance Orange · Private, 4-year | Orange | Private, 4-year | $94,002 |
| Loyola Marymount University cost of attendance Los Angeles · Private, 4-year | Los Angeles | Private, 4-year | $97,853 |
| California State University, Monterey Bay cost of attendance Seaside · Public, 4-year | Seaside | Public, 4-year | $31,748 |
| Santa Clara University cost of attendance Santa Clara · Private, 4-year | Santa Clara | Private, 4-year | $91,309 |
| Shasta College cost of attendance Redding · Public, 2-year | Redding | Public, 2-year | $24,708 |
| University of San Diego cost of attendance San Diego · Private, 4-year | San Diego | Private, 4-year | $91,285 |
| California State Polytechnic University, Humboldt cost of attendance Arcata · Public, 4-year | Arcata | Public, 4-year | $29,382 |
| Reedley College cost of attendance Reedley · Public, 2-year | Reedley | Public, 2-year | $21,137 |
| University of San Francisco cost of attendance San Francisco · Private, 4-year | San Francisco | Private, 4-year | $89,132 |
| Sonoma State University cost of attendance Rohnert Park · Public, 4-year | Rohnert Park | Public, 4-year | $30,891 |
| California State University, Channel Islands cost of attendance Camarillo · Public, 4-year | Camarillo | Public, 4-year | $30,991 |
| College of the Redwoods cost of attendance Eureka · Public, 2-year | Eureka | Public, 2-year | $20,458 |
| Napa Valley College cost of attendance Napa · Public, 2-year | Napa | Public, 2-year | $27,889 |
| Lake Tahoe Community College cost of attendance South Lake Tahoe · Public, 2-year | South Lake Tahoe | Public, 2-year | $32,711 |
| Academy of Art University cost of attendance San Francisco · Private, 4-year | San Francisco | Private, 4-year | $60,526 |
| Taft College cost of attendance Taft · Public, 2-year | Taft | Public, 2-year | $15,466 |
| Pepperdine University cost of attendance Malibu · Private, 4-year | Malibu | Private, 4-year | $101,611 |
| Biola University cost of attendance La Mirada · Private, 4-year | La Mirada | Private, 4-year | $72,238 |
| University of the Pacific cost of attendance Stockton · Private, 4-year | Stockton | Private, 4-year | $84,253 |
| Point Loma Nazarene University cost of attendance San Diego · Private, 4-year | San Diego | Private, 4-year | $70,811 |
| University of La Verne cost of attendance La Verne · Private, 4-year | La Verne | Private, 4-year | $73,620 |
| Azusa Pacific University cost of attendance Azusa · Private, 4-year | Azusa | Private, 4-year | $62,719 |
| Coalinga College cost of attendance Coalinga · Public, 2-year | Coalinga | Public, 2-year | $15,825 |
| California Lutheran University cost of attendance Thousand Oaks · Private, 4-year | Thousand Oaks | Private, 4-year | $80,041 |
| University of Redlands cost of attendance Redlands · Private, 4-year | Redlands | Private, 4-year | $89,855 |
| Columbia College cost of attendance Sonora · Public, 2-year | Sonora | Public, 2-year | $25,238 |
| Saint Mary's College of California cost of attendance Moraga · Private, 4-year | Moraga | Private, 4-year | $86,100 |
| Vanguard University of Southern California cost of attendance Costa Mesa · Private, 4-year | Costa Mesa | Private, 4-year | $64,787 |
| Occidental College cost of attendance Los Angeles · Private, 4-year | Los Angeles | Private, 4-year | $95,034 |
| Feather River Community College District cost of attendance Quincy · Public, 2-year | Quincy | Public, 2-year | $22,749 |
| Lassen Community College cost of attendance Susanville · Public, 2-year | Susanville | Public, 2-year | $22,102 |
| Mount Saint Mary's University cost of attendance Los Angeles · Private, 4-year | Los Angeles | Private, 4-year | $80,119 |
| Pomona College cost of attendance Claremont · Private, 4-year | Claremont | Private, 4-year | $96,546 |
| Master's University and Seminary cost of attendance Santa Clarita · Private, 4-year | Santa Clarita | Private, 4-year | $62,971 |
| Fresno Pacific University cost of attendance Fresno · Private, 4-year | Fresno | Private, 4-year | $53,960 |
| Concordia University, Irvine cost of attendance Irvine · Private, 4-year | Irvine | Private, 4-year | $67,022 |
| Claremont McKenna College cost of attendance Claremont · Private, 4-year | Claremont | Private, 4-year | $99,921 |
| Westmont College cost of attendance Santa Barbara · Private, 4-year | Santa Barbara | Private, 4-year | $78,666 |
| William Jessup University cost of attendance Rocklin · Private, 4-year | Rocklin | Private, 4-year | $58,701 |
| Pitzer College cost of attendance Claremont · Private, 4-year | Claremont | Private, 4-year | $95,912 |
| Otis College of Art and Design cost of attendance Los Angeles · Private, 4-year | Los Angeles | Private, 4-year | $89,686 |
| College of the Siskiyous cost of attendance Weed · Public, 2-year | Weed | Public, 2-year | $19,333 |
| La Sierra University cost of attendance Riverside · Private, 4-year | Riverside | Private, 4-year | $59,858 |
| Dominican University of California cost of attendance San Rafael · Private, 4-year | San Rafael | Private, 4-year | $76,473 |
| Scripps College cost of attendance Claremont · Private, 4-year | Claremont | Private, 4-year | $97,176 |
| California College of the Arts cost of attendance San Francisco · Private, 4-year | San Francisco | Private, 4-year | $92,282 |
| California Institute of Technology cost of attendance Pasadena · Private, 4-year | Pasadena | Private, 4-year | $96,730 |
| Harvey Mudd College cost of attendance Claremont · Private, 4-year | Claremont | Private, 4-year | $101,696 |
| Loma Linda University cost of attendance Loma Linda · Private, 4-year | Loma Linda | Private, 4-year | $44,580 |
| California Institute of the Arts cost of attendance Valencia · Private, 4-year | Valencia | Private, 4-year | $87,456 |
| Simpson University cost of attendance Redding · Private, 4-year | Redding | Private, 4-year | $60,301 |
| Pacific Union College cost of attendance Angwin · Private, 2-year | Angwin | Private, 2-year | $55,543 |
| Cal Poly Maritime Academy cost of attendance Vallejo · Public, 4-year | Vallejo | Public, 4-year | $33,275 |
| Woodbury University cost of attendance Burbank · Private, 4-year | Burbank | Private, 4-year | $71,630 |
| Whittier College cost of attendance Whittier · Private, 4-year | Whittier | Private, 4-year | $74,644 |
| Menlo College cost of attendance Atherton · Private, 4-year | Atherton | Private, 4-year | $83,084 |
| Laguna College of Art and Design cost of attendance Laguna Beach · Private, 4-year | Laguna Beach | Private, 4-year | $68,576 |
| Minerva University cost of attendance San Francisco · Private, 4-year | San Francisco | Private, 4-year | $52,324 |
| Thomas Aquinas College cost of attendance Santa Paula · Private, 4-year | Santa Paula | Private, 4-year | $48,342 |
| Hope International University cost of attendance Fullerton · Private, 4-year | Fullerton | Private, 4-year | $57,912 |
| Soka University of America cost of attendance Aliso Viejo · Private, 4-year | Aliso Viejo | Private, 4-year | $62,991 |
| Northeastern University Oakland cost of attendance Oakland · Private, 4-year | Oakland | Private, 4-year | $98,757 |
| Life Pacific University cost of attendance San Dimas · Private, 4-year | San Dimas | Private, 4-year | $42,230 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.