Colleges in Arizona and what each costs
21 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| GCU cost of attendance Phoenix · Private, 4-year | Phoenix | Private, 4-year | $34,505 |
| ASU cost of attendance Tempe · Public, 4-year | Tempe | Public, 4-year | $37,198 |
| University of Arizona cost of attendance Tucson · Public, 4-year | Tucson | Public, 4-year | $37,807 |
| NAU cost of attendance Flagstaff · Public, 4-year | Flagstaff | Public, 4-year | $34,718 |
| Arizona Western College cost of attendance Yuma · Public, 2-year | Yuma | Public, 2-year | $20,259 |
| Chandler-Gilbert Community College cost of attendance Chandler · Public, 2-year | Chandler | Public, 2-year | $25,962 |
| Central Arizona College cost of attendance Coolidge · Public, 2-year | Coolidge | Public, 2-year | $16,332 |
| Yavapai College cost of attendance Prescott · Public, 2-year | Prescott | Public, 2-year | $20,058 |
| Embry-Riddle Aeronautical University, Prescott cost of attendance Prescott · Private, 4-year | Prescott | Private, 4-year | $68,809 |
| Mohave Community College cost of attendance Kingman · Public, 2-year | Kingman | Public, 2-year | $14,976 |
| Cochise County Community College District cost of attendance Sierra Vista · Public, 2-year | Sierra Vista | Public, 2-year | $19,244 |
| Eastern Arizona College cost of attendance Thatcher · Public, 2-year | Thatcher | Public, 2-year | $16,684 |
| Dine College cost of attendance Tsaile · Public, 2-year | Tsaile | Public, 2-year | $13,081 |
| Arizona Christian University cost of attendance Glendale · Private, 4-year | Glendale | Private, 4-year | $61,386 |
| Tohono O'odham Community College cost of attendance Sells · Public, 2-year | Sells | Public, 2-year | $15,475 |
| University of Advancing Technology cost of attendance Tempe · Private, 2-year | Tempe | Private, 2-year | $37,356 |
| Ottawa University, Surprise cost of attendance Surprise · Private, 4-year | Surprise | Private, 4-year | $61,539 |
| Prescott College cost of attendance Prescott · Private, 4-year | Prescott | Private, 4-year | $51,936 |
| Justice University cost of attendance Chandler · Private, 4-year | Chandler | Private, 4-year | $22,496 |
| International Baptist College and Seminary cost of attendance Chandler · Private, 4-year | Chandler | Private, 4-year | $31,247 |
| Indian Bible College cost of attendance Flagstaff · Private, 2-year | Flagstaff | Private, 2-year | $20,351 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.