Colleges in Alabama and what each costs
35 colleges, biggest first. The cost is one year in 2026-27: tuition and fees (in-state for public colleges), books, room and board, and other costs. Click a college to see how many years your 529 pays for.
| College | City | Type | One year, 2026-27 |
|---|---|---|---|
| University of Alabama cost of attendance Tuscaloosa · Public, 4-year | Tuscaloosa | Public, 4-year | $35,564 |
| Auburn cost of attendance Auburn · Public, 4-year | Auburn | Public, 4-year | $39,190 |
| UAB cost of attendance Birmingham · Public, 4-year | Birmingham | Public, 4-year | $31,922 |
| Troy University cost of attendance Troy · Public, 4-year | Troy | Public, 4-year | $27,076 |
| South Alabama cost of attendance Mobile · Public, 4-year | Mobile | Public, 4-year | $29,115 |
| John C Calhoun State Community College cost of attendance Tanner · Public, 2-year | Tanner | Public, 2-year | $24,710 |
| Jacksonville State University cost of attendance Jacksonville · Public, 4-year | Jacksonville | Public, 4-year | $28,818 |
| University of Alabama in Huntsville cost of attendance Huntsville · Public, 4-year | Huntsville | Public, 4-year | $33,762 |
| Alabama A&M University cost of attendance Normal · Public, 4-year | Normal | Public, 4-year | $29,578 |
| University of North Alabama cost of attendance Florence · Public, 4-year | Florence | Public, 4-year | $30,416 |
| Coastal Alabama Community College cost of attendance Bay Minette · Public, 2-year | Bay Minette | Public, 2-year | $27,482 |
| George C Wallace State Community College, Hanceville cost of attendance Hanceville · Public, 2-year | Hanceville | Public, 2-year | $23,443 |
| Samford University cost of attendance Birmingham · Private, 4-year | Birmingham | Private, 4-year | $64,587 |
| Southern Union State Community College cost of attendance Wadley · Public, 2-year | Wadley | Public, 2-year | $19,529 |
| Gadsden State Community College cost of attendance Gadsden · Public, 2-year | Gadsden | Public, 2-year | $16,303 |
| Alabama State University cost of attendance Montgomery · Public, 4-year | Montgomery | Public, 4-year | $24,330 |
| University of West Alabama cost of attendance Livingston · Public, 4-year | Livingston | Public, 4-year | $26,753 |
| Lawson State Community College cost of attendance Birmingham · Public, 2-year | Birmingham | Public, 2-year | $15,733 |
| Tuskegee University cost of attendance Tuskegee · Private, 4-year | Tuskegee | Private, 4-year | $49,179 |
| Auburn University at Montgomery cost of attendance Montgomery · Public, 4-year | Montgomery | Public, 4-year | $24,603 |
| Bevill State Community College cost of attendance Jasper · Public, 2-year | Jasper | Public, 2-year | $17,015 |
| University of Montevallo cost of attendance Montevallo · Public, 4-year | Montevallo | Public, 4-year | $30,566 |
| Faulkner University cost of attendance Montgomery · Private, 4-year | Montgomery | Private, 4-year | $42,581 |
| Snead State Community College cost of attendance Boaz · Public, 2-year | Boaz | Public, 2-year | $15,094 |
| University of Mobile cost of attendance Mobile · Private, 4-year | Mobile | Private, 4-year | $48,402 |
| Miles College cost of attendance Fairfield · Private, 4-year | Fairfield | Private, 4-year | $23,876 |
| Oakwood University cost of attendance Huntsville · Private, 4-year | Huntsville | Private, 4-year | $44,825 |
| Lurleen B Wallace Community College cost of attendance Andalusia · Public, 2-year | Andalusia | Public, 2-year | $17,676 |
| Huntingdon College cost of attendance Montgomery · Private, 4-year | Montgomery | Private, 4-year | $43,940 |
| Spring Hill College cost of attendance Mobile · Private, 4-year | Mobile | Private, 4-year | $47,112 |
| Stillman College cost of attendance Tuscaloosa · Private, 4-year | Tuscaloosa | Private, 4-year | $28,854 |
| Talladega College cost of attendance Talladega · Private, 4-year | Talladega | Private, 4-year | $26,424 |
| Reid State Technical College cost of attendance Evergreen · Public, 2-year | Evergreen | Public, 2-year | $17,572 |
| Marion Military Institute cost of attendance Marion · Public, 2-year | Marion | Public, 2-year | $19,825 |
| Heritage Christian University cost of attendance Florence · Private, 4-year | Florence | Private, 4-year | $27,974 |
2026-27 is our estimate: the 2025-26 prices each college reported to the U.S. Department of Education (College Scorecard), plus 3%.